Unverified free distribution of credit cards from $$$ CRAZY SHOP $$$


Joined
05.05.23
Messages
347
Reaction score
25
Points
28
takemoneybro , said:
I try to lay out cards with low to medium validity, but since they are in public, they quickly die

Shop links (TOR):
cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

SAVEMYDOMAINS.XYZ


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Offer for CC's suppliers / sellers!

https://privateuploadforsellers.biz/


We are looking for partners, sellers, pentesters, all those who do this constantly, who are ready for joint cooperation and can provide volumes.

Interested in volumes starting from 1000 and more CC's with a validity of 15%-100%.

Voice only real proposals on the topic. If you have questions, we always discuss and solve everything.

Contact at any time of the day via contacts or PM.

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



200 CCs USA+MIX >>>>



4985032021396274|02|2026|040|Christian Brown|2401 s gessner rd|Houston|TX|77063|8325263926|[email protected]|PERU
4266841703575058|01|2027|372|Angel Nedev|1802 north wilshire avenue|Arlington Heights|IL|60004|||UNITED STATES
4055472004411440|06|2026|891|DEBORAH K MCLEOD|16 kenef road|Porirua||||[email protected]|NEW ZEALAND
4633440781850107|03|2026|622|Melissa majeste|3 allée des roses|Noisy le sec||93130|||UNITED STATES
5520335207787466|10|2025|758|Chloe Sargent|60 melville street hawthorn||||||AUSTRALIA
5486227107030455|04|2026|552|Gunter Mischner||\N||\N|||GERMANY
6011003610835884|08|2026|882|Susanna Reedy|216 graystone dr|Daleville|VA|24083||[email protected]|UNITED STATES
4038122703456053|08|2026|333|MR S NCALA|||||||KOREA, REPUBLIC OF
5178059790567714|11|2025|642|Allen Cooper||||||[email protected]|UNITED STATES
4355453267523839|11|2026|022|Keith Metzler|416 lantana park|Lexington|KY|40515|||UNITED STATES
4563533004419843|03|2028|987|A. WESTERINK|Catswende,Catswende,32|Hillegom||2182 PA|||NETHERLANDS
4878510091983113|10|2024|417|P.A. Moerenhout|Vogelenzanglaan,16,Vogelenzanglaan 16|BREDA||4835EL||[email protected]|UNITED STATES
4426441317907552|09|2026|707|Janelle Behrens|2211 1st street|nan|Humble|TX|nan|US|UNITED STATES
4563531760822580|04|2025|576|RHB Vermeij||||||[email protected]|NETHERLANDS
4147400352456220|06|2027|722|karen love|109 riverview terrace|Benicia|CA|94510|7072987203||UNITED STATES
5356661391327606|09|2025|716|MISS L A BUGSEL|14 Whiteness Green|Broadstairs||CT10 3JS||[email protected]|UNITED STATES
4430440000709865|10|2024|725|Zahirah Alshehri|1704 knollwood ave k1 k1|Kalamazoo|MI|49006|||UNITED STATES
4147400335205587|01|2027|455|Barbara Liss Liss|1322 washington ave|Wilmette|IL|60091|6462403886|[email protected]|UNITED STATES
4514093530207196|05|2025|420|ROD BROOKS|94 poplar dr|Whitecourt|Alberta|T7S 1W7|7807780549|[email protected]|CANADA
4603321056012688|12|2028|055|Natasha Sevastianuk|Quasimodo 14|Málaga||||[email protected]|SPAIN
4165986448665433|06|2027|816|Imma Zoppi||||||[email protected]|UNITED STATES
379132044113003|07|2025|2926|Carolyn Coonley|1425 winnifred st apt 521|Charlotte|NC|28203|||QATAR
5489019377263107|03|2026|670|Otto Velsquez|adress|NaN|NaN|2026|||SPAIN
5560531039627596|01|2026|122|Kim Tull|1255 parkhill road|Santa Margarita|CA|93453|8055410550||UNITED STATES
4544349990029973|01|2026|270|Gemma Maguire||\N||\N|||UNITED KINGDOM
5168356219820811|02|2026|755|ERGUN ULUTAS|malatya yeãâãâ°lyurt paãâakãâãâkãâ[email protected]||||||TURKEY
4659426232945009|02|2026|049|Gillian Frost|45 ruden way|NaN|NaN|2026|1737363161|[email protected]|UNITED KINGDOM
5310006059152786|05|2025|959|Laura Stoiber|Paul-Robeson-Str.,44|Berlin||10439|||GERMANY
5574892107241684|01|2025|241|Teodora Petrovic||||||[email protected]|SERBIA
4680056030043955|12|2024|329|a Lopez|28 spanish fork|Spanish Fork|UT|84660||[email protected]|UNITED STATES
4985031131159432|07|2026|678|Jaquan Grant|756 bergen st|Newark|NJ|07108|8622154395||PERU
5287495019221451|04|2025|186|Timothy Crumley||Yelm|WA|98597||[email protected]|UNITED STATES
4620840000480203|11|2026|296|Ricky Johnson|po box 1654|nan|Hollandale|MS|nan|UNITED STATES|ARGENTINA
5357650004550513|06|2025|741|Victor Bengtsson||\N||\N|||UNITED STATES
4610460153659164|02|2027|687|Billy Diggs|4829 abrams rd|Dallas|TX|75214|7329462148|[email protected]|UNITED STATES
4659221648365011|02|2028|065|mr em murphy|38 Skylark Blunsdon sn26 7au|Swindon|||||UNITED KINGDOM
5446740532845890|06|2026|320|Klaudia Pyć||.||||[email protected]|POLAND
4266902070793409|08|2025|701|Tijuana Angarola|349 e mariana st|Rialto|CA|92376|||UNITED STATES
5275170004361059|01|2027|915|Gift ntumba|630 s dayton st unit 15 309 309|Denver|CO|80247|||UNITED STATES
6011009938481962|06|2027|250|Daniel Moniot|215 blaze dr|Glenshaw|PA|15116||[email protected]|UNITED STATES
4483860053044900|02|2027|458|CL Fernandez||\N||\N|||SOUTH AFRICA
5408520004576165|12|2025|934|rodriguez leidy||.||||[email protected]|UNITED STATES
6011950012733465|01|2026|172|Ernesto Boutwell||Millbrae|CA|94030|6509226532|[email protected]|UNITED STATES
4024511007428170|07|2024|369|Darrell Buchanan|310 jody richards dr|Bowling Green|KY|42101|||UNITED STATES
6011004778153805|12|2025|166|Julius Lamb|8351 s. charlton valley court|nan|Las Vegas|NV|nan|US|UNITED STATES
4893960019090320|05|2028|767|Mr D V Stacey|Kingsthorpe Road,30|London||SE264PG|||UNITED KINGDOM
4878510024647918|06|2024|840|Ma de graaff|Nachtegaal,23|Ermelo||3853DM|||UNITED STATES
5264711003043033|04|2026|977|Candice Phaw|318c anchorvale link 10-219||||90686728|[email protected]|SINGAPORE
4165490087173254|02|2027|789|YUAN CHEN|1 Viaduct Gardens|London||||[email protected]|UNITED STATES
4570150011291189|12|2025|632|Matthias Jonner||\N||\N|||GERMANY
5524860580546458|01|2028|459|Amy Carson||||||[email protected]|UNITED STATES
4950000178687457|05|2025|229|Barbara Jung||\N||\N|||SWITZERLAND
6011014651494275|10|2025|273|Brenda Avila|915 e lewis rd|Santa Maria|CA|93455|8052274147||UNITED STATES
4147202474380076|01|2026|629|Rachel Gauthier|19022 centerra springs dr|Cypress|TX|77429|8327297214||UNITED STATES
5100081760663979|03|2026|265|C.Smits|Achter de Oude Minderbroeders 6|Maastricht||||[email protected]|NETHERLANDS
4537472650057057|07|2028|057|Mylene Labbe||||||[email protected]|CANADA
5589621521647843|02|2027|229|Ahmed Emad|crystal rose ln 29022 29022|Fulshear|TX|77441|||UNITED STATES
373968802001005|08|2027|7373|Kristin Crawford|100 w 92nd street|New York|NY|10025|2129887788|[email protected]|UNITED STATES
4972039770488959|06|2025|522|nathalie ameye|8 rue du pont romain|nan|Novelty|MO|nan|FR|FRANCE
5589621196657457|03|2027|169|Kelsey Nickerson|948 50th st|Brooklyn|NY|11219|||UNITED STATES
4599540164148920|08|2024|105|Danielle Cruz|22530 la paix st|Grand Terrace|CA|92313|9098555670||UNITED STATES
5163830120154796|10|2025|816|Karu Kun||||||[email protected]|SPAIN
4974017426242531|07|2025|634|Benjamin Eliakim||||||[email protected]|FRANCE
5471337002635089|06|2024|620|sonny Rasmussen||.||||[email protected]|DENMARK
4314130004252902|01|2026|660|Lerato Botya||||||[email protected]|SOUTH AFRICA
5200190042465902|10|2024|086|BAYRAM OZCAN|7416 2 sokak no 33a kemalpaãâa mahallesãâ°[email protected]||||||TURKEY
4658592399955080|03|2027|382|N Bexon|101 Burnside|Telford||SY1 3DX|||UNITED KINGDOM
5284973217507163|03|2029|032|LeeAnn Mentoor|30 08 Prudential Tower, 19 Cecil St|bangkok||N/A||[email protected]|SOUTH AFRICA
4028790001137039|06|2024|502|Alea Kainz|2408 17th|Wyandotte|MI|48192|7346267891|[email protected]|UNITED STATES
5196120308244937|06|2026|016|Jody Anderson||.||||[email protected]|SOUTH AFRICA
4904730001625129|06|2024|813|Sandra Eder||||||[email protected]|AUSTRIA
4516050007765880|03|2025|190|Ryan Hannay|9685 harvest hills blvd nw|Calgary|Alberta|T3K 2M3|4033337964|[email protected]|CANADA
4378638007328605|01|2027|591|Irene Rampin|Via Cavour 100 A|Camponogara||30010|||ITALY
5239149943820339|09|2024|439|Nazih Abdallah|10880 robinson drive|Minneapolis|MN|55433|7635280143||UNITED STATES
4147202555252673|07|2027|827|Anthony Reyes|10259 n south channel dr|Syracuse|IN|46567|5745292429||UNITED STATES
4117766004405419|04|2026|447|Victor Santiago|474 hillside avenue|Hartford|CT|06106|8607224627|[email protected]|UNITED STATES
5290970021712031|03|2027|968|Rosa jorge dos Santos||\N||\N|||FRANCE
5105270049930102|12|2026|249|Alexis Pont|Rue du village 19B|Monnaz||1125||[email protected]|UNITED STATES
4563547930998621|06|2026|987|E Donkers||\N||\N|||NETHERLANDS
 
Joined
05.05.23
Messages
347
Reaction score
25
Points
28
takemoneybro , said:
I try to lay out cards with low to medium validity, but since they are in public, they quickly die

Shop links (TOR):
cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

SAVEMYDOMAINS.XYZ


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Offer for CC's suppliers / sellers!

https://privateuploadforsellers.biz/


We are looking for partners, sellers, pentesters, all those who do this constantly, who are ready for joint cooperation and can provide volumes.

Interested in volumes starting from 1000 and more CC's with a validity of 15%-100%.

Voice only real proposals on the topic. If you have questions, we always discuss and solve everything.

Contact at any time of the day via contacts or PM.

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



165 CCs USA+MIX >>>>



5310003078034160|02|2027|196|Pasquale Iuliano||\N||\N|||GERMANY
5521573049980217|01|2027|264|MR LYN J GUTTRIDGE||||||[email protected]|UNITED KINGDOM
4377320009764795|01|2026|319|Carl Clough|14 saltash street 4215 labrador australia|Bondi, Ben Buckler, Tamarama, North Bondi, Bondi Beach|New South Wales|2026||[email protected]|AUSTRALIA
4435928180726498|08|2025|478|gisela bernhart jossi|||||||SWITZERLAND
4375467200405975|06|2028|683|Abhishek Sundaram|34 ITI Colony 8th cross 32nd Main, JP Nagar 1st Phase|Bangalore||560078||[email protected]|INDIA
5193451834710718|02|2027|991|MICHAEL HARVEY|Parc Mean|Helston||TR13 0RB||[email protected]|UNITED KINGDOM
4535060271650129|06|2027|125|Jim Langlois|50 outback rd|Fairfax|VT|05454|8023777584|[email protected]|UNITED STATES
379662762162006|06|2025|9646|Pierluigi Porcu|834 chestnut street|Philadelphia|PA|19107|9499036999||UNITED STATES
5584130201073861|01|2027|470|Achim Klein|Walkmühlstraße 9|Wiesbaden||||[email protected]|GERMANY
4403931376233285|01|2028|895|Maliyah Kidd|"\""1363 quinnipiac avenue unit f new haven ct 06513 unit f\"""|New Haven|CT|6513|3477073063|[email protected]|UNITED STATES
374207161744007|05|2026|6371|D J Cox||||||[email protected]|UNITED KINGDOM
4072201024218355|11|2026|196|Seri Mokhtar||||||[email protected]|AUSTRALIA
5220780377374160|02|2027|756|R. Wakker|,,|||||[email protected]|NETHERLANDS
4574310491543394|08|2025|035|Amylee Stratton|16972 gardner avenue caldwell|Caldwell|ID|83607||[email protected]|UNITED STATES
4772143001875851|05|2026|595|El Cerrito|136 el cerrito|El Cerrito|CA|94530||[email protected]|MEXICO
379238296861007|07|2026|0083|Max Belinsky|254 park avenue s|New York|NY|10010|3014672249|[email protected]|UNITED STATES
5286832500357876|09|2026|765|olivia sullivan|45 Coopers lane|Bramley||rg270ay||[email protected]|UNITED KINGDOM
5232531475298264|04|2025|103|Wolfgang Faßbender||||||[email protected]|GERMANY
372163946614027|11|2026|2332|kathleen lang|5142 woodie ranch lane|Rockford|IL|61114|||UNITED STATES
5221008466108532|07|2025|218|PA Shearar||.||||[email protected]|SOUTH AFRICA
4024830300104050|08|2026|367|Kirstyn Allen||||||[email protected]|UNITED STATES
5523438416229028|02|2028|268|Enid Wing Yui Li|30 08 Prudential Tower, 19 Cecil St|bangkok||N/A||[email protected]|HONG KONG
4940197116250936|10|2026|972|David Carvajal||||||[email protected]|SPAIN
4147202534841968|03|2027|602|Leah Upton|5 coach rd|Stratham|NH|03885|4015568658||UNITED STATES
4245866145093093|10|2026|841|Sandra Terol San Clemente|Santa Barbara,40|Faura||46512||[email protected]|SPAIN
4411035013372611|02|2027|868|Russell DenzlStimatze||Dedham|MA|2027|1734247283|[email protected]|UNITED STATES
5299304007828721|02|2028|708|kenneth langton|Redgate,111,111 Redgate|Ormskirk||L39 3NW|||UNITED KINGDOM
371696416901003|12|2027|7994|Beau Meche||||||[email protected]|UNITED STATES
5574520304190822|04|2026|966|Lisa Arnet|Schadaustrasse,31a|Thun||3604|||
6011001546461379|06|2026|956|Calviin Weathherspoon|3124 lens ave|Norfolk|VA|23509||[email protected]|UNITED STATES
4622630038164681|05|2028|654|Patrick Mullane||\N||\N|||AUSTRALIA
5163230007901031|10|2025|857|Paul Hughes|24 glen street|East Candia|NH|3040|419688338|[email protected]|AUSTRALIA
5400617043823638|03|2025|834|MEHMET UCAR|karakoyunlu mah rãâzgar sk b1 37 blok no: 6 ãâ°ãâ kapi no: 13 ãâ°ncesu kayserãâ°[email protected]||||||TURKEY
5449193873347067|01|2025|582|Rhett Mark||||||[email protected]|UNITED STATES
5220780292900610|12|2026|217|S.J. Konijn||||||[email protected]|NETHERLANDS
5217295378204246|09|2025|063|Kunal Pradhan|11 adna street|North Attleboro|MA|2761|410934583|[email protected]|AUSTRALIA
4921130004968254|01|2026|747|Lombardi Michael|Wilerstrasse 25|Eglisau||8193||[email protected]|SWITZERLAND
5217295352305530|10|2024|197|Zeina Fares|38 orange street|Somerville|MA|2145|450100900|[email protected]|AUSTRALIA
371564670155015|11|2025|6526|Nancy Silvestri|2 lucille place|Bronxville|NY|10708||[email protected]|UNITED STATES
4117704084861474|11|2026|206|Peter Levasseur|86 shaw rd|nan|Sanford|ME|nan|US|UNITED STATES
4690490000623801|09|2026|248|Powder Springs|4515 waterleaf ct|nan|Powder Springs|GA|nan|US|UNITED STATES
6011499436223760|01|2028|057|Stacey Rodden|320 mill st.|Boyertown|PA|19512|||UNITED STATES
5341260046692254|07|2024|574|grant maclachlan|jacob mulderweg 20,20,20|The Hague||2597BS|||NETHERLANDS
6011006720193326|11|2026|717|Edwin Purdy|112 roswell terrace|Spartanburg|SC|29307||[email protected]|UNITED STATES
4976416032901399|09|2024|961|Lindsey Stewart|109 rue de sã¨vres|Carrollton|TX|75006|||FRANCE
4561889654101228|05|2025|528|Kévin Ripert||||||[email protected]|FRANCE
4790125025264657|03|2025|616|J kotze||\N||\N|||SOUTH AFRICA
4121773198271114|08|2026|817|Kauan O Carvalho|rua antãºrio 1594|Jasper|AL|35501|3756718424||BRAZIL
6011000314917828|11|2025|560|Stancil Joan|1011 fleetwood drive nw|nan|Port Charlotte|FL|nan|UNITED STATES|UNITED STATES
4165388938616937|06|2026|593|Cedric Obriot|9 rue de la croix desiles|Saint-Malo|Bretagne|35400|779826381|[email protected]|UNITED STATES
4344992551933018|09|2025|917|Martin Lerchner|Fritz-Schunck-Str,27,a|Blieskastel||66440|||GERMANY
4564680017423137|04|2027|882|Bernd m rischert|164/19 Trading Post Road|Cooroy||4563|||AUSTRALIA
5134451518687010|07|2025|899|PAGO DE LAS CAMAS DE HOTEL|||||||FRANCE
4147097640195402|09|2027|355|Carol Weber|5246 michaele ln|Minnetonka|MN|55345|||UNITED STATES
5574833721846441|07|2025|967|Clive Harris|,,|||||[email protected]|
5351777055811522|12|2024|138|EMRAH KURU|uludaãâ mh derãâ°k sk no 28 kat 1 daãâ°re 8 yalitim ãâ°nãâ[email protected]||||||TURKEY
5122672052651112|10|2027|390|Denis Figueiredo|rua doutor campos velho - lado par 1756 cristal|""|""|""|90820000|phone=(51)3022-1630_,email=[email protected],taxvat=07.312.967/0001-58,pass=,dob=|BRAZIL
5490065701593500|10|2025|080|Jürgen Mörtl|Hellerstraße,17,|Leipzig||04179|||GERMANY
4256015327937620|08|2024|186|MANUEL VALER HERLO|Calea Aurel Vlaicu, Bl. X42|Arad||310192||[email protected]|ROMANIA
5537320050872103|10|2026|617|Lee Mcclenny|1132 grand concourse|Miami|FL|33138||[email protected]|UNITED STATES
5373100104262676|07|2027|665|Chloe Watson|Tullaghans Road,58|Ballymena||BT449EB|||
4533528204397630|04|2025|861|Jennifer HUBERT|10 chemin saint sauveur|Flacourt, Mantes-la-Jolie, Ménerville, Favrieux, Boinvilliers, Fontenay-Mauvoisin, Magnanville, Perdreauville, Buchelay, Jouy-Mauvoisin, Soindres, Boissy-Mauvoisin|Île-de-France|78200|665616016|[email protected]|FRANCE
5466371012061934|08|2026|374|Patrick Morgan||||||[email protected]|COSTA RICA
5284973279167716|02|2030|859|talita myburgh||.||||[email protected]|SOUTH AFRICA
5451406002538652|04|2025|330|MRS JANET COOPER|1 Moor Park Drive|Ilkley||LS29 0EN||[email protected]|UNITED KINGDOM
4972029835836581|03|2026|628|Zakaria kaddouri||\N||\N|||FRANCE
5356862178012409|12|2024|311|Anita Elmer||||||[email protected]|UNITED STATES
376039256912001|07|2028|0937|Jubbin Grewal||||||[email protected]|AUSTRALIA
4782002049817531|04|2027|787|HILARIO LECHUGA|300 n state st apt 2310 apt 2310|Chicago|IL|60654|||UNITED STATES
4929151274506006|04|2026|760|lw traill|||||||UNITED KINGDOM
5520578442813759|01|2028|760|R T Boyd|1 River Mews, 2a Paisley Rd|Kenton on Sea||6191||[email protected]|SOUTH AFRICA
4520880071831372|09|2024|686|Stephanie Levia|16 willis place|Uxbridge|Ontario|L9P 1A6|4165544228||CANADA
 
Joined
05.05.23
Messages
347
Reaction score
25
Points
28
takemoneybro , said:
I try to lay out cards with low to medium validity, but since they are in public, they quickly die

Shop links (TOR):
cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

SAVEMYDOMAINS.XYZ


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Offer for CC's suppliers / sellers!

https://privateuploadforsellers.biz/


We are looking for partners, sellers, pentesters, all those who do this constantly, who are ready for joint cooperation and can provide volumes.

Interested in volumes starting from 1000 and more CC's with a validity of 15%-100%.

Voice only real proposals on the topic. If you have questions, we always discuss and solve everything.

Contact at any time of the day via contacts or PM.

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



175 CCs USA+MIX >>>>



5232249015850292|05|2026|888|SASKIA CHARLENE REUSS|Smidtstrasse 14|Hamburg||||[email protected]|GERMANY
5275150058027327|03|2027|952|La Porte|418 s nugent st.|La Porte|TX|77571|2817737445|[email protected]|UNITED STATES
4036230502311726|04|2026|930|Connie Rosal|706 tonquin place|Leesburg|VA|20176|7038709675|[email protected]|UNITED STATES
5250361293061026|05|2027|107|Oksana West Hills|8926 nevada ave|Canoga Park|CA|91304|3102723740|[email protected]|JAPAN
4060955983920152|07|2026|947|Lakeyshia Lemane||||||[email protected]|UNITED STATES
4635840001092836|05|2027|201|Mara Diarte|90 s 25th st|Kansas City|KS|66102|||UNITED STATES
5521573051531304|05|2027|078|mr alexander e hayes|||||||UNITED KINGDOM
4563533867503030|05|2026|985|EH van Hermon|Binnendijk,16|Hoek||4542RK|||NETHERLANDS
4580110743932912|03|2027|422|רוני שפיגלר||.||||[email protected]|ISRAEL
5256103601597661|01|2026|342|ANDREA MARCHIORI|lago di bracciano 32/a|mira - venezia||30034||[email protected]|ITALY
4546177650295016|05|2026|282|Raphael Krumrey|Heinz-Rühmann-Weg 7|Prien||||[email protected]|GERMANY
5170414742738558|10|2026|555|FATIH BURAK HELVAYIYEN||||||BURSA,[email protected]|TURKEY
4520883013475456|10|2026|719|tracey medeiros|2275 avalon drive|Burlington|Ontario|L7L 6T6|4165739673|[email protected]|CANADA
4894020003781225|12|2024|887|URS BAUMELER|Gibraltarstrasse 12|Luzern||6003||[email protected]|SWITZERLAND
375684884302009|08|2026|1343|MARIA R CORBAL GODOY||||||[email protected]|SPAIN
5355220701067476|05|2025|051|Franco Capaldo||||||[email protected]|UNITED STATES
5284973351136027|07|2028|972|KS MOLLA||\N||\N|||SOUTH AFRICA
4060955633268515|06|2025|981|K C Knutson|5855 w. 30th avenue|Denver|CO|80214|7202567678|[email protected]|UNITED STATES
373765134431003|11|2025|9148|Jennifer K Trombley||||||[email protected]|UNITED STATES
4737030049298986|11|2025|140|Schekina Nguessan|1031 arizona dr|Richmond|VA|23224|||UNITED STATES
4319360574022964|10|2026|538|david neary|Beverton Meadows,24,24 Beverton Meadows|Donabate||K36 KD89|||IRELAND
4970407679767777|02|2026|411|MERLIN LAMBERT|,,|||||[email protected]|FRANCE
4941202227058274|06|2027|865|m w oussoren|Bordeslaan 209,209|Den Bosch||5223 MK|||UNITED KINGDOM
5222502470318235|07|2028|000|MR ITT BAHULA||||||[email protected]|SOUTH AFRICA
5374220058985657|04|2027|082|Markus Peter Emmert|Streitheimer Straße,14c|Adelsried||86477|||
4007383109430210|07|2026|221|Carlton Chakoma|54 greenmarket st|Capetown||||[email protected]|KOREA, REPUBLIC OF
4160467113891138|09|2024|517|Rose Triolo|1025 country club rd|Hood River|OR|97031|8016570686||UNITED STATES
4141700005710337|06|2026|608|Bongsu bin Saadong|bt 6 1||||6053773261||MALAYSIA
379395645083004|05|2026|1207|Tracy Mmary||||||[email protected]|UNITED STATES
4751390793279108|07|2024|191|Aoife Dobbins|Inishowen Gardens,39,|Londonderry||BT48 9NW|||UNITED KINGDOM
371274348551005|10|2025|7002|Jorge gonzalez|3905 nw 37th ct|Miami|FL|33142|3056383040|[email protected]|UNITED STATES
4929402180438002|10|2025|973|David Norris|Cattley Close,20|Barnett||EN5 4SN||[email protected]|UNITED KINGDOM
5536361570417087|02|2031|616|Ana M U F Siqueira||.|||||BRAZIL
4546178515056015|07|2028|158|Lisa Liepe|Köpenicker Str.,61a|Woltersdorf||15569|||GERMANY
4917670023226453|05|2027|559|Alfonso Muratel Montañez||||||[email protected]|SPAIN
4147202497352516|07|2026|909|Daniel M Gelbtuch||||||[email protected]|UNITED STATES
5186528468788844|07|2027|621|CLIFFORD KITSON||.||||[email protected]|UNITED KINGDOM
5284973311108470|03|2028|367|QE Wright||||||[email protected]|SOUTH AFRICA
5375848051660304|06|2028|269|Casuscelli Luana||\N||\N|||
5232550231205421|03|2026|399|Pia Bergweiler-Riske|Burgstr. 28,|63303 Dreieich|||||GERMANY
4563533019303503|09|2027|800|R. Guis|Amandelstraat,29|Amsterdam||1033LP|||NETHERLANDS
4083590042773657|06|2028|031|William Barron||||||[email protected]|CZECH REPUBLIC
5222050143044101|06|2030|854|Claudia Adela Arias Garcés|Paseo Tierra de Melide 32|Madrid||28050|||SPAIN
4766635247309080|12|2029|584|Ainhoa Perendreu Fernandez|,,|||||[email protected]|SPAIN
372319882245008|10|2024|0324|john akers|1107 navarro drive|Allen|TX|75013|6155123132||UNITED STATES
4563543803135268|08|2028|919|S.F.M. VAN DE KERKHOF|Leonardo da Vincistraat 38,38|Amersfoort||3822 EJ|||NETHERLANDS
5540290019506123|12|2027|058|MARIANO FERNANDEZ BUSO|Avenida de Bruselas 51|Madrid||||[email protected]|SPAIN
5253621673375875|12|2029|513|Nathaniel Stokes II||Grayson|GA|30017|||NORWAY
5213331268440931|04|2027|069|Dylan Holly|568 sand valley road|nan|Jonesborough|TN|nan|US|UNITED STATES
5414137584572340|10|2026|873|June Mitts|1345 ella street|nan|San Luis Obispo|CA|nan|US|UNITED STATES
4563543131228629|11|2027|580|C.M. Veldkamp|Schepradmolen 10,10,1|Maassluis||3146CD|||NETHERLANDS
4751390634472201|09|2026|350|Miss Megan Wood|Coppice Road,3,|Sandbach||CW11 4RN|||UNITED KINGDOM
4009745010485608|03|2028|639|Bevan James||.||||[email protected]|SOUTH AFRICA
4563616002673840|10|2025|327|Sabine Bartholmess|Manosquer Str.3|Leinfelden-Echterdingen||70771|||GERMANY
4536001066876908|12|2027|166|Mohammad Carter|70 marshall street|Waterloo|Ontario|N2J 2T4|||CANADA
4940197140487942|05|2029|830|DI CESARE Federico|CARRER JOAN GUELL 54 ATICO 2 ESCALERA A|Barcelona||08028|||SPAIN
4798510055286187|12|2026|358|Eric Rawley|121 indian hollow rd|Winchester|VA|22603|5404349961|[email protected]|UNITED STATES
5523505278515478|04|2026|012|Ms Terry A Burridge|||||||AUSTRALIA
5374280000118112|12|2024|480|Susanne Hellmann|Hermelsbacher Weg,102|Siegen||57072|||
5478690000802082|12|2025|067|Isabelle Heiniger||||||[email protected]|SWITZERLAND
4465400407460957|08|2025|616|Curtis Brown|16201 terry ln|Huntersville|NC|28078|7043017387||UNITED STATES
4697311018004524|02|2026|806|Christophe da silva estevao|124 rue aneschbach|Wiltz||9511||[email protected]|LUXEMBOURG
5342321145639015|09|2024|453|GIANBATTISTA PELLEGRINELLI||\N||\N|||UNITED STATES
4232400041205729|02|2028|602|MJ Krugell|,,|||||[email protected]|BRAZIL
4833120148700645|06|2026|402|Sibi Riffer|3919 colonel vanderhorst circle|Mount Pleasant|SC|29466|8438302056|[email protected]|UNITED STATES
5222502279995571|05|2027|279|Njabulo Biyela||||||[email protected]|SOUTH AFRICA
4766635241180750|12|2029|312|Cristina||\N||\N|||SPAIN
5499284305277136|04|2026|088|Jenny Italia Hidalgo Guerra||.||||[email protected]|SPAIN
4266841163827882|01|2026|734|Nuno Neto|1054 mayfair road|Union|NJ|07083|2013033644||UNITED STATES
4516076001469526|08|2024|618|Greg Lessard|20702 62 ave|Langley|British Columbia|V3A 7P6|6045331124||CANADA
5373100102336621|03|2026|126|lukasz kowalczyk|Eden Drive,7|Armagh||BT601LA|||
4030030077593492|11|2024|527|ESMERALDA PICCIONE|via magolfa 21|Milano||20143||[email protected]|ITALY
5275837491986883|04|2028|029|Matthyssens Erik|Neerhoeve,13|Schoten||2900|||FINLAND
4341760005642243|12|2026|773|Sandra Bunch||Canastota|NY|13032|7209176260|[email protected]|VIET NAM
5306917230825619|09|2026|282|Rixio Rios|825 san luis potosi pl|Arvada|CO|80001||[email protected]|COLOMBIA
371559854252000|01|2028|0637|Beatrice Hom|2012 broadway st.|San Francisco|CA|94115|||UNITED STATES
4017954179026787|07|2025|177|Nancy Pearson|58 village cct murarrie|nan|Cohasset|MA|nan|USA|AUSTRALIA
4003902015481738|02|2025|999|Christina Merkelbach|3444 s mount baker blvd seattle wa 98144|Seattle|WA|98144|2069208502||UNITED STATES
4081881000631587|01|2025|087|Thompson Litchliter|1712 w. fourth ave.|Picayune|MS|39466|||UNITED STATES
4580980100989352|12|2025|668|erez SHEM TOV||||||[email protected]|ISRAEL
 
Joined
05.05.23
Messages
347
Reaction score
25
Points
28
takemoneybro , said:
