Unverified free distribution of credit cards from $$$ CRAZY SHOP $$$


Joined
05.05.23
Messages
347
Reaction score
25
Points
28
takemoneybro , said:
I try to lay out cards with low to medium validity, but since they are in public, they quickly die

Shop links (TOR):
cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

SAVEMYDOMAINS.XYZ


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Offer for CC's suppliers / sellers!

https://privateuploadforsellers.biz/


We are looking for partners, sellers, pentesters, all those who do this constantly, who are ready for joint cooperation and can provide volumes.

Interested in volumes starting from 1000 and more CC's with a validity of 15%-100%.

Voice only real proposals on the topic. If you have questions, we always discuss and solve everything.

Contact at any time of the day via contacts or PM.

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



120 CCs FRESH MIX >>>>



4147342097094991|04|2027|894|Diane Monson|CURRIER DRIVE,19134,19134 CURRIER DRIVE|BEND||97702||[email protected]|UNITED STATES
4867966907499467|12|2026|192|Blake Mercy|2029 westminster avenue|Salt Lake City|UT|84108|2089014425|[email protected]|UNITED STATES
5189410027284218|03|2027|554|Kara Smith||||||[email protected]|UNITED STATES
4465420554871608|01|2026|153|SN BERNRDNO|1163 w congress st|San Bernardino|CA|92410|9096593792||UNITED STATES
4400668486316096|08|2024|772|Vivian Sabundjian Bergamo|100 steele st.|nan|Denver|CO|nan|US|UNITED STATES
4465420514298884|07|2024|892|grace gonzalez||.||||[email protected]|UNITED STATES
4147342047942919|03|2028|883|stephanie keiles|,,|||||[email protected]|UNITED STATES
4737023080152774|06|2026|767|Yesley blanco|5.0 (iphone; cpu iphone os 15_6 like mac os x) applewebkit|nan|Norcross|GA|nan|US|UNITED STATES
5486996040002223|07|2024|946|Andrea Knecht-Brexel||\N||\N|||GERMANY
5524860302462489|07|2026|652|Anna Koltchagova||||||[email protected]|UNITED STATES
4147181493627461|03|2027|442|cheryl brossman||||||[email protected]|UNITED STATES
4465422491551673|07|2025|334|William Gibbs|10304 hipkins rd sw|Lakewood|WA|98498|2535885200|[email protected]|UNITED STATES
5424181532126898|11|2025|411|Elizabeth Mulherin|10 valley creek rd|Malvern|PA|19355|6102962480||UNITED STATES
4232230174871173|07|2024|914|Williams IV|17 opa locka|Opa Locka|FL|33054||[email protected]|UNITED STATES
4400668767896410|11|2024|467|tina knight||||||[email protected]|UNITED STATES
4400666931907519|07|2024|151|ADRIANN GOLIGHTLY||||||[email protected]|UNITED STATES
5424181440087547|07|2024|339|Caitland Campbell|801 ocean avenue|Brooklyn|NY|11226|8179339229|[email protected]|UNITED STATES
4147342092039587|11|2027|711|Richard Dukellis||||||[email protected]|UNITED STATES
5191230019472936|10|2024|459|PAUL STASTOOK|243 Carpathia|Winnipeg||R3N1T1|||CANADA
4232232051328723|03|2027|423|Cathy Nunn|160 baskerville rd|nan|Bowling Green|KY|nan|USA|UNITED STATES
4000222126919374|07|2024|808|Jared Swingholm||||||[email protected]|UNITED STATES
5424180617658619|03|2026|057|Leona Sharman|6353 east omega street|Mesa|AZ|85215|4803326497||UNITED STATES
5178059009106460|01|2026|132|Allison Thomas|22164 elmwood|nan|Eastpointe|MI|nan|US|UNITED STATES
4737024055224762|09|2026|968|Suarez Ariadna|156 1st avenue|Toms River|NJ|08757|8135939243||UNITED STATES
4833160263757822|03|2028|313|Brigitte Grice|1854 s. sycamore avenue|nan|Los Angeles|CA|nan|US|UNITED STATES
5178058058009989|10|2024|253|Amari Mouton|1615 carmel dr|Lafayette|LA|70501|3372242984||UNITED STATES
4737029889252830|05|2026|410|Vas Aggarwal|21 burnhope drive|Brampton|Ontario|L6X 3R5|4404651333|[email protected]|UNITED STATES
4465420533723409|10|2024|658|Fort Worth|gene portley 1801 crooked lane|Fort Worth|TX|76112|8174757769|[email protected]|UNITED STATES
5178059334481695|07|2025|216|Bridger Jason|200 Exchange st s Unit 203|Saint Paul||||[email protected]|UNITED STATES
4427427073996532|12|2027|957|COSMOS ATOBRAH|Dede Awule st|Accra||||[email protected]|UNITED STATES
4319473702222826|10|2024|857|J McGowan|Conlin Road,50,Killybegs|Donegal||F94 WE22|||IRELAND
5524337910638610|06|2026|575|Durwin Burdett|3477 leora st|Simi Valley|CA|93063|6614347913|[email protected]|UNITED STATES
5424181545081700|12|2025|533|Catherine Corkill|151 east 83rd street|New York|NY|10028|6463399955|[email protected]|UNITED STATES
4232230203009639|04|2025|868|Chequita Grant|1905 egerton ct|nan|Woodridge|IL|nan|US|UNITED STATES
4000222326921774|06|2025|785|Ryan Lisonbee|3227 millwright lane|nan|Coeur D Alene|ID|nan|US|UNITED STATES
5524331455938899|02|2027|626|Ben Markwart|1811 ne 16th ave|Oak Harbor|WA|98277|3605442153|[email protected]|UNITED STATES
4254188754356549|04|2028|663|Andrew Lavender|11147 prado del rey lane|Las Vegas|NV|89141|7023613447||UNITED STATES
4000222248689863|02|2025|126|JUWAN HUTCHINSON|2915 Sable Trail|Atlanta||||[email protected]|UNITED STATES
4000222199732373|11|2024|030|Matthew Parker|105 murrah rd|North Augusta|SC|29860|4237074340|[email protected]|UNITED STATES
4000222243602572|02|2025|424|El Paso|30 el paso|El Paso|TX|79906||[email protected]|UNITED STATES
5524339447115757|10|2026|594|Wai Kit Tai|310 East 46th St,3|New York||10017||[email protected]|UNITED STATES
4400669893617712|06|2028|992|Deborah I Adebayo|,,|||||[email protected]|UNITED STATES
4543130751195109|10|2027|015|Miss j mc crossan|||||||UNITED KINGDOM
5189410167943300|06|2026|329|TRACY CRAWFORD||||||[email protected]|UNITED STATES
4232232058451502|07|2026|245|Eileen Johnson|902 grier st 222|Woodstock|GA|30189||[email protected]|UNITED STATES
5424181134959662|02|2025|729|andrew ngo|14572 laurel ave|nan|Irvine|CA|nan|US|UNITED STATES
5524860602682893|10|2027|852|Christopher Mann||||||[email protected]|UNITED STATES
4400669870779410|02|2025|569|Michael Buenger|1900 McKinney Ave Apt. 1908|Dallas||75201||[email protected]|UNITED STATES
4737029158614793|11|2025|847|Jacob Alcantara|1930 woodlawn drive|Santa Maria|CA|93458|8054310620||UNITED STATES
5189410247700779|06|2026|034|Blake Carter|13805 woods valley ct|Valley Center|CA|92082|7605221416||UNITED STATES
4000222283644989|04|2025|303|Philip Bell|550 jones rd|Severn|MD|21144|4437070209||UNITED STATES
4737023080144565|05|2026|720|Brandon Brevik|3172 sentinel circle|Lawrenceville|GA|30043||[email protected]|UNITED STATES
4543130763866929|04|2026|392|Mrs S J Davenport|||||||UNITED KINGDOM
4427427064207923|02|2025|173|Monica Bennett|22930 e domingo rd|Queen Creek|AZ|85142|3107091221|[email protected]|UNITED STATES
5189410068597213|08|2025|078|Robert Birse|White Oak Drive,490|Naperville||60540||[email protected]|UNITED STATES
4737023076147937|06|2025|919|Ricky Osorio|3005 centerglen lane|nan|Cumming|GA|nan|US|UNITED STATES
4867960063762248|04|2027|417|Bree Twynham|4858 yoest dr|Westerville|OH|43081|7409723681|[email protected]|UNITED STATES
4147342083666455|02|2025|995|Mary Hanken|15543 62nd av nel|Kenmore|WA|98028|2063693506||UNITED STATES
4400666300331028|06|2028|648|Sarah Konigsberg|Leavenworth Street,9304|Omaha||68114||[email protected]|UNITED STATES
4737023083869721|04|2027|410|Eulean Eulean smith smith|1601 shepherd dr|nan|Columbus|GA|nan|UNITED STATES|UNITED STATES
4833160169486690|11|2025|398|PANORAMA CITY|8927 cedros ave apt 15|Panorama City|CA|91402|8182719801||UNITED STATES
4400664732349528|04|2025|403|Patricia Edwards|132 Bowden Street, Apt 212|Lowell||||[email protected]|UNITED STATES
4520855102018959|10|2024|000|Iqram Patel|81 marcella street|Scarborough|Ontario|M1G 1L3|6478565529|[email protected]|CANADA
5191230216630914|06|2026|628|JOANN GANZERT|po box 773|North Battleford|Saskatchewan|S9A 2Y9|||CANADA
4833160237495822|10|2026|030|San Jose|47 san jose|San Jose|CA|95120||[email protected]|UNITED STATES
5189410194604479|05|2026|561|Peter Decherney||||||[email protected]|UNITED STATES
5424181553316303|06|2026|347|weylon garner|2395 n forest rd|Getzville|NY|14068|5125656421||UNITED STATES
5178058384202936|06|2024|690|Kimberly Delmundo||||||[email protected]|UNITED STATES
5178059073272057|12|2026|907|Francesca Clerjeune||||||[email protected]|UNITED STATES
4400668582037661|05|2028|463|Christopher Galati||||||[email protected]|UNITED STATES
5178059790313135|02|2025|924|Eugenia Vargas|29411 sw 147 ave 29411 sw 147 ave 29411 sw 147|Homestead|FL|33033||[email protected]|UNITED STATES
4867966908464643|02|2027|257|Olivia Cerda|520 alexander road 4|Colorado Springs|CO|80909|7194593894|[email protected]|UNITED STATES
 
Joined
05.05.23
Messages
347
Reaction score
25
Points
28
takemoneybro , said:
I try to lay out cards with low to medium validity, but since they are in public, they quickly die

Shop links (TOR):
cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

SAVEMYDOMAINS.XYZ


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Offer for CC's suppliers / sellers!

https://privateuploadforsellers.biz/


We are looking for partners, sellers, pentesters, all those who do this constantly, who are ready for joint cooperation and can provide volumes.

Interested in volumes starting from 1000 and more CC's with a validity of 15%-100%.

Voice only real proposals on the topic. If you have questions, we always discuss and solve everything.

Contact at any time of the day via contacts or PM.

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



98 CCs FRESH MIX >>>>



5218760042267654|07|2024|951|Christopher Slovacek|Shackelford Dr,8025,|Frisco||75035||[email protected]|UNITED STATES
5490354824884784|09|2024|776|Joseph Castellini|1711 RIDGE VIEW DR.|SAN DIEGO||||[email protected]|UNITED STATES
5178058406076789|07|2024|731|Marc Gaston||||||[email protected]|UNITED STATES
4400661866457507|01|2026|199|Yi Chun Lin||||||[email protected]|UNITED STATES
4400668006860201|09|2027|005|Wayne P Reaves||||||[email protected]|UNITED STATES
5424181495475522|05|2026|157|Nour Ashouri|west bay, Doha|Doha||11111||[email protected]|UNITED STATES
5524860375255034|06|2028|002|Gerald Bell||||||[email protected]|UNITED STATES
5524335746732474|11|2027|545|Jones K Kasonso|705 Iowa Avenue SW Apt 1|Orange City||51041||[email protected]|UNITED STATES
5524860456617318|01|2026|755|Charles kefer|,,|||||[email protected]|UNITED STATES
5189410065533914|09|2026|528|jack hickel|montagne circle,7230,7230 montagne circle|ANCHORAGE||99507||[email protected]|UNITED STATES
5189410158861925|02|2027|477|TERESA L LYNCH||.||||[email protected]|UNITED STATES
4000222397998834|10|2025|909|Destiny Comber||||||[email protected]|UNITED STATES
4400662528711901|08|2027|398|Allison E Smith||||||[email protected]|UNITED STATES
5189410031850558|08|2026|323|Kim Dangelo||||||[email protected]|UNITED STATES
4400668832881611|05|2027|394|Andres armando Salas Porras||||||[email protected]|UNITED STATES
5524331946759151|12|2026|504|shizhenli||||||[email protected]|UNITED STATES
5524335929047906|08|2027|258|KRISTINA D REUBER||||||[email protected]|UNITED STATES
4254181792261680|02|2025|586|srijita chakraborty|491 Columbus Hill Road,,|New York||13460||[email protected]|UNITED STATES
5451240002200496|07|2024|244|Elif Peker Hatemi||||||[email protected]|TURKEY
5189410083115942|11|2026|245|Christian DeMeyer|800 Connecticut Ave|Norwalk||06854||[email protected]|UNITED STATES
4147342087255545|10|2025|362|John P Hayduk|165TH AVE NE,18625,|Woodinville||98072||[email protected]|UNITED STATES
5189410193012773|04|2026|036|Mark H Hornby||||||[email protected]|UNITED STATES
4465420384484796|09|2025|303|David Counts||||||[email protected]|UNITED STATES
4232232044853928|08|2026|466|Donalyn Davis|Alden Place,109|New Orleans||70119||[email protected]|UNITED STATES
5189410068954265|11|2025|718|Tom LaHoda|5025 Preservation Ave|Colleyville||||[email protected]|UNITED STATES
5440564641471802|03|2028|667|Jan Vander Mijnsbrugge|,,|||||[email protected]|BELGIUM
5524860004931385|04|2025|799|Stacy Lyn|[email protected]|Belfast||04915||[email protected]|UNITED STATES
5189410245054344|10|2024|546|Michelle Morico||||||[email protected]|UNITED STATES
4400668066900707|04|2028|053|Dana Leigh Caffee||||||[email protected]|UNITED STATES
4400668358724138|12|2025|641|Garrett Marsh|Carpenter Rd,6453|Ypsilanti||48197||[email protected]|UNITED STATES
5178059037712578|05|2026|882|Kraig Lawrence||||||[email protected]|UNITED STATES
5189410016269741|07|2026|496|kathleen welch||||||[email protected]|UNITED STATES
5524334042934496|11|2026|584|James Nghishakenwa|Springbok Str 8|Windhoek||9000||[email protected]|UNITED STATES
4400661585438572|11|2024|789|JANE GREENBERG|245 W 99TH ST|NY||||[email protected]|UNITED STATES
5178059027700757|02|2027|309|Diana Pruitt||||||[email protected]|UNITED STATES
5189410206671995|07|2025|168|Jill McHugh||||||[email protected]|UNITED STATES
4400666218755532|07|2027|069|John Larson||||||[email protected]|UNITED STATES
4737023083384978|08|2026|424|Alessandro Orelli|71 Lakeland Dr NW|Atlanta||30305||[email protected]|UNITED STATES
5240380031163509|12|2025|993|TOVA SHERMAN|43 Berkeley Ave|.yonkers||||[email protected]|UNITED STATES
4400660736303560|11|2027|815|Alia k altajir||||||[email protected]|UNITED STATES
4147180297253375|09|2025|063|Mary A Olson||||||[email protected]|UNITED STATES
4400662064376762|03|2027|295|Ted M Handel||||||[email protected]|UNITED STATES
5524860693799473|12|2027|346|Chiraag Sachdev|,,|||||[email protected]|UNITED STATES
4400665666501612|05|2025|573|Nancy Benedict||||||[email protected]|UNITED STATES
4400665720729688|07|2027|965|Jacquelyn Leebrick||||||[email protected]|UNITED STATES
4254188579563691|07|2028|626|Janice Dahlman||||||[email protected]|UNITED STATES
5178057596353636|10|2025|303|Travis Holmes||||||[email protected]|UNITED STATES
5178059968981358|09|2024|927|Sarah Boser||||||[email protected]|UNITED STATES
4000222798935609|04|2027|276|Mcclain Larone||||||[email protected]|UNITED STATES
5424181505148788|10|2024|590|Joshua Garstka||||||[email protected]|UNITED STATES
4147342044642439|04|2025|010|Douglas McDonald|SE 47th St,,|Bellevue||98006||[email protected]|UNITED STATES
5178058342693317|10|2024|783|Sara Faiz|135 N Mill Rd|GA||30328||[email protected]|UNITED STATES
5189410164579917|05|2025|175|Daniel Lamus||||||[email protected]|UNITED STATES
5424181522399208|10|2026|135|JACKIE G ROBINSON||||||[email protected]|UNITED STATES
5178058544460168|05|2027|724|Laurie Haverstick|,,|||||[email protected]|UNITED STATES
5424181424618119|05|2025|646|Nicholas M DiSabatino||||||[email protected]|UNITED STATES
4254188315222610|06|2028|543|Charles Irwin|,,|||||[email protected]|UNITED STATES
4427422128518936|06|2027|299|Joel Walker||||||[email protected]|UNITED STATES
4313076032340238|02|2025|410|George Fuller||||||[email protected]|UNITED STATES
4489153069458304|02|2025|300|Emily Thomas Kendrick|,,|||||[email protected]|UNITED STATES
4737023078915356|10|2025|658|Rekha Drysdale||||||[email protected]|UNITED STATES
4430473059011206|06|2025|983|Imani Pyles||||||[email protected]|UNITED STATES
5189410243601765|04|2026|699|Jennifer J Epperson||||||[email protected]|UNITED STATES
4147342061928802|07|2027|195|JEANNE MARIE BEKO|4236 SE Nehalem St|Portland||||[email protected]|UNITED STATES
4400666753757166|08|2028|139|Elizabeth Cassidy|741 1/2 Arenas St|la jolla||92037||[email protected]|UNITED STATES
5424181526461012|06|2026|617|Patricia Maqueda||.||||[email protected]|UNITED STATES
5178059878802611|01|2027|591|Kimberly Fordham||||||[email protected]|UNITED STATES
4147342094002971|07|2026|480|MAY AGUIAR ROSA|139 seal rock drive|San Francisco||94121||[email protected]|UNITED STATES
5218760068052931|06|2027|970|Mirta canton||||||[email protected]|UNITED STATES
5178059837020834|07|2025|3773|Alia k altajir||||||[email protected]|UNITED STATES
4147342077563064|07|2025|083|Michael Martell|,,|||||[email protected]|UNITED STATES
 
Joined
05.05.23
Messages
347
Reaction score
25
Points
28
takemoneybro , said:
I try to lay out cards with low to medium validity, but since they are in public, they quickly die

Shop links (TOR):
cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

SAVEMYDOMAINS.XYZ


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Offer for CC's suppliers / sellers!

https://privateuploadforsellers.biz/


We are looking for partners, sellers, pentesters, all those who do this constantly, who are ready for joint cooperation and can provide volumes.

Interested in volumes starting from 1000 and more CC's with a validity of 15%-100%.

Voice only real proposals on the topic. If you have questions, we always discuss and solve everything.

Contact at any time of the day via contacts or PM.

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



112 CCs FRESH MIX >>>>



4645790105333099|10|2026|946|tom wright|482, golden four, drive|tugun|Queensland|4224|0473400009|[email protected]|AUSTRALIA||120.153.0.85
4153093000641755|11|2026|927|Jacob Kujawa|9135 w 8 mile rd|Franksville|WI|53126|4145074156|[email protected]|UNITED STATES||166.181.83.167
5574833725840085|05|2025|539|Dan Bray|Tarka - Ham Wharf The Ham|Brentford||TW8 8EX|07971087649|[email protected]|||2.27.145.80
5569507004889040|07|2026|627|Eileen Ko||||238463|+6581217143|[email protected]|UNITED KINGDOM||202.130.189.52
4831390100074394|10|2027|568|Melissa T|415C Northshore drive|||823415|97295261|[email protected]|UNITED STATES||58.182.202.159
4147342084643057|12|2026|147|Jen Waldron||||01905|7812345658|[email protected]|UNITED STATES||174.196.202.69
5178059525964319|08|2027|051|Todd Walkley|427 Duncan av.|Cheboygan|MI|49721|2314205639|[email protected]|UNITED STATES||65.186.177.150
4544810152589492|04|2026|676|John Huff|3253 Roberts Dr|Moab|UT|84532|4352600835|[email protected]|UNITED STATES||174.204.4.76
5110200006514717|10|2025|901|John Barker|205 Jackson circle|Mayflower|AR|72106|15017646599|[email protected]|UNITED STATES||107.115.207.9
4412540006287717|01|2025|376|Ronda Mortenson|400 LANCASTER DR|CALIFORNIA|Missouri|65018-2489|5736943933||UNITED STATES||65.245.178.37
4480600731001101|06|2026|213|Kit Li|Flat D, 10/F, Tower 2, Greenhill Villa,, 63 Siu Lek Yuen Road, Shatin, NT.|Hong Kong||00000|852-62385936|[email protected]|UNITED STATES||1.65.139.141
4541822001342760|12|2028|976|Lee Huang Lek|453 Fajar Road|||670453|97872043|[email protected]|SINGAPORE||220.255.33.115
6011004125956298|03|2027|455|Oliver Hearns|5373 Blue Springs Rd|Marianna|FL|32446-6436|18507188181|[email protected]|UNITED STATES||174.228.163.252
5421252000463395|08|2026|973|Carol Lim|1093 Lower Delta Road. Mapletree Industrial|||169204|96814488|[email protected]|SINGAPORE||219.74.131.80
4265884037908893|01|2026|112|Sudhir Nair|247 KIM KEAT LINK|||310247|9382 3810|[email protected]|SINGAPORE||116.86.179.118
5599200003701069|07|2026|519|Dylan Heading|6197 S Ionia Rd|Bellevue|MI|49021|5172133192|[email protected]|UNITED STATES||107.219.53.191
4221740026191367|09|2026|189|Patrick Fuchs|Welserstraße 34|Nürnberg||90489||[email protected]|GERMANY||82.207.250.48
5134400000054486|12|2024|278|Karen Fowler|185 Coral Way|Broomfield|Colorado|80020|303-257-4459||FRANCE||97.118.208.134
4265884030520802|12|2028|971|CHARMAINE LOW|4 ANGKLONG LANE|||579979|97622915|[email protected]|SINGAPORE||58.185.27.218
4147202444042913|09|2024|104|Linda Mallue|1642 SHALE TRAIL LOOP|THE VILLAGES|Florida|32163-2888|4073757373||UNITED STATES||75.251.112.172
4265884035242972|06|2028|891|Edwin Chew|45 AMBER ROAD|||439886|97331438|[email protected]|SINGAPORE||116.15.198.214
5524890010814945|11|2026|738|Meagan Hughes|110-2000 SPALL RD|KELOWNA||V1Y 9P6|2508601120||CANADA||216.232.167.54
4659447106279200|09|2027|331|Neil Roberts|Flat 12, 8-9 Marine Parade|Folkestone|Kent|CT20 1PX|07899920001|[email protected]|UNITED KINGDOM||81.152.230.165
4524192007398799|10|2027|855|Hongyi Goh|Blk 365C Upper Serangoon Rd #17-1072|||533365|96788854|[email protected]|SINGAPORE||101.127.4.160
5520380058115284|11|2030|497|Serena Chan|349 BUKIT BATOK STREET 34|||650349|97979984|[email protected]|SINGAPORE||116.14.2.69
5268797473137773|07|2025|522|Stuart Daniels|10 Biondi Crescent|Beerwah|Queensland|4519|0414551152|[email protected]|CANADA||121.101.164.50
5253636631286451|11|2027|164|Jacob Crawford|1032 Winding Oak Trail|Lexington|Florida|40511|8596939609|[email protected]|NORWAY||96.29.172.94
4854422137613647|04|2027|509|mohammed bhayat|71 petunia street|rustenburg|northwest|0300|0824589271|[email protected]|SOUTH AFRICA||197.184.168.8
4500037166280841|05|2025|806|Walter Stalenhoef|81196 Pfrimmer Rd Benmiller|Goderich||N7A3Y1|5195240214|[email protected]|CANADA||148.170.132.255
5549390002746677|12|2026|809|ANGELA SOH|Blk 384 Bukit Batok West Avenue 5|||640384|97894451|[email protected]|SINGAPORE||119.74.221.226
4789010030419723|06|2027|909|Petr Storojenko|609 Gore Ave 607|Vancouver|BC|V6A3W5|6048807379|[email protected]|CANADA||209.52.88.135
4265885031237221|07|2028|104|Yvonne Tong|38 Anchorvale Lane, Rivercove Residences|||544593|04-35|[email protected]|SINGAPORE||165.173.1.49
4218082419747454|04|2028|671|Yap Wee Kiat|154 Gangsa Road|||670154|98243107|[email protected]|SINGAPORE||222.164.26.63
4628450009453177|12|2026|212|Judy Tan|19A Hillview Avenue|||669554|96698267|[email protected]|SINGAPORE||219.74.26.5
4921827869923551|06|2026|566|Richard Jones|28 yenton grove Erdington|Birmingham||B240hz|+447444497842|[email protected]|UNITED KINGDOM||148.252.132.195
4462910487200738|01|2028|756|Samet Sendur|7 Churchill Walk|London||E9 6EU||[email protected]|UNITED KINGDOM||82.132.237.208
4288130403491533|11|2027|499|Phoukham Mounivong|10711 E Countryside|Wichita|KS|67206|8165488101|[email protected]|UNITED STATES||104.54.53.196
5255320000263809|10|2028|115|Angela XueTing|673C Edgefield Plains|||823673|82889256|[email protected]|ITALY||49.245.123.11
5516128380344015|07|2026|992|Abraham Fournier|180 Tyrone Road|Pomfret|CT|06259|7743309058|[email protected]|UNITED STATES||166.198.21.22
5276820329742867|05|2027|070|kemal atılgan||||||[email protected]|TURKEY||93.182.106.153
4119110000328077|08|2026|517|Frank Lee|6 Limau Grove|||467808|9747 7953|[email protected]|SINGAPORE||218.186.142.204
6011011143031418|06|2028|939|Lynne Dozier|6149 Blackwater Road|Virginia Beach|Virginia|23457|7576412763|[email protected]|UNITED STATES||68.10.81.38
5421252003509343|04|2026|765|Aacon Pte Ltd|2 BEACH ROAD|||190002|90842828|[email protected]|SINGAPORE||116.15.224.215
4975450010028306|07|2026|702|mike holloway|6680 w 104th street north|mingo|IA|50168|515-571-8797|[email protected]|FRANCE||161.210.0.131
5191230191002733|05|2025|188|Cathy Schmidt|52424 Rg Rd 185|Beaver County|Alberta|T0B 4J5|7806623815||CANADA||104.28.116.6
4147464000755078|11|2027|152|Michelle Yap|51C Lengkong Empat, Astor|||417660|81331183|[email protected]|SINGAPORE||182.55.101.149
5146160143632988|09|2025|312|Zach Heffernan|138 jackrabbit ln|Conroe|TX|77303|9393201207|[email protected]|UNITED STATES||74.192.35.162
4524192009542105|12|2027|126|Sandra Tan|7 Pasir Ris Rise|||518083|94304930|[email protected]|SINGAPORE||116.89.89.172
4973889794521188|06|2025|233|TECHNIC AUTO Le Gendre didier|21 rue Dr Schweitzer|Montoir de brtagne||44550|0240428403|[email protected]|FRANCE||185.52.44.75
4265882032058425|01|2025|985|Karen Lam||||466581|98389431|[email protected]|SINGAPORE||58.182.154.28
4546178473915012|05|2028|611|Jan-Martin Reimann||||||[email protected]|GERMANY||134.19.97.208
5212677794491249|05|2028|914|Ryan Johnson|146 S 200 E|Laketown|UT|84038|9167789685|[email protected]|JAPAN||205.197.214.20
4218080318821594|03|2027|710|Beng Huat Lee|61 Woodland industrial park E9|||757047|90917885|[email protected]|SINGAPORE||111.65.46.158
4119110095336878|11|2030|804|Muhammad Shafarie Abdul Manan|316 Bukit Batok Street 32|||650316|92342495|[email protected]|SINGAPORE||119.234.20.42
5404450273861284|12|2024|935|Lionel Latham|Parc Chateau Banquet 14|Geneva||1202|0041 79 213 51 61||SWITZERLAND||78.197.63.136
5211318570389668|06|2026|066|Cindy Beach|520 E CHAMBERLIN ST|DIXON|Illinois|61021-2222|8159734026||UNITED STATES||76.150.124.45
4570848655024176|08|2026|641|Ty Hinckley|14784 Quarter Horse Dr|Rapid City|SD|57703|+16055031532|[email protected]|UNITED STATES||174.198.69.95
 
Joined
05.05.23
Messages
347
Reaction score
25
Points
28
takemoneybro , said:
I try to lay out cards with low to medium validity, but since they are in public, they quickly die

Shop links (TOR):
cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

SAVEMYDOMAINS.XYZ


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Offer for CC's suppliers / sellers!

https://privateuploadforsellers.biz/


We are looking for partners, sellers, pentesters, all those who do this constantly, who are ready for joint cooperation and can provide volumes.

Interested in volumes starting from 1000 and more CC's with a validity of 15%-100%.

Voice only real proposals on the topic. If you have questions, we always discuss and solve everything.

Contact at any time of the day via contacts or PM.

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



99 CCs FRESH MIX >>>>



5446147658057252|07|2024|367|Jackie Jung|250 Mitchell Road|Shuniah||P7A 0V9|807-623-2165|[email protected]|CANADA||38.18.124.181
5178059308873463|02|2028|403|Joshua Shalters|334 Lincoln Way W Apt 1|Chambersburg|Pennsylvania|17201|7175524104|[email protected]|UNITED STATES||174.54.142.174
379294758412003|12|2028|8213|Skyler Cornaby||Layton|Utah||4053265344|[email protected]|UNITED STATES||166.70.69.98
4265884039986038|08|2028|825|Teo Li Li|Blk 533 Serangoon North Ave 4|||550533|87990289|[email protected]|SINGAPORE||111.65.47.29
5267770096474742|07|2031|064|Zenaido Zenaido|Avenida Miguel Hidalgo Número 305|Coatzacoalcos|Veracruz|96400|9211253154|[email protected]|UNITED STATES||187.184.26.102
4316020021999908|12|2027|036|Brian Dye|4201 Stanley Drive, Powder Springs, GA, USA|Powder Springs|Georgia|30127|7703182763|[email protected]|UNITED STATES||24.125.91.71
4611006019591718|05|2026|341|Corey Espeland|1849 n wade wiley rd|Union city|TN|38261|7315042835|[email protected]|UNITED STATES||174.247.253.88
5463257917773314|01|2027|032|kenny templin|141 keller rd|fleetwood|Pennsylvania|19522|4846242043|[email protected]|LEBANON||50.29.188.86
