free distribution of credit cards from $$$ CRAZY SHOP $$$


Joined
05.05.23
Messages
401
Reaction score
30
Points
28
takemoneybro , said:
I try to lay out cards with low to medium validity, but since they are in public, they quickly die

Shop links (TOR):
cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

SAVEMYDOMAINS.XYZ


xxx250xxx USA EDITION {{{ BLACK_FRIDAY }}} >>>>



4347691122976657|02|2027|036|Nancy Vargas|4703 n winchester ave 4703 n winchester ave 4703|Chicago|IL|60640|||UNITED STATES
4833120075739111|10|2024|624|Scott Smith|10423 cobb hollow farm|Saline|MI|48176|||UNITED STATES
377283375993000|12|2025|5117|Jeff Lakey|6140 vicksburg st|New Orleans|LA|70124|||UNITED STATES
5595910032846719|02|2025|081|Hillary Antoine|10 oliver street|Fairhaven|MA|02719|||UNITED STATES
4432648155589647|05|2027|372|David Kruzenga|10 ada wilson avenue|Pensacola|FL|32507|||UNITED STATES
5239141036881013|07|2024|521|Lewis Schmidt|946 maple rd|Uniontown|KS|66779|||UNITED STATES
5113320144181687|06|2028|426|Lashunda Norton|6004 bentley dr|Oklahoma City|OK|73169|||UNITED STATES
4586430796202052|05|2025|716|Douglas I Watson|720 snow rd|Las Cruces|NM|88005|||UNITED STATES
4264980006443382|11|2025|905|Jada Akamine|9041 dry creek dr|Keller|TX|76244|||UNITED STATES
5532930273752547|11|2025|043|Paul Blackwell|1425 cressida drive|Charlotte|NC|28210|||UNITED STATES
4610460215418740|09|2024|522|wesley tarpeh|3761 post oak blvd 4105 4105|Euless|TX|76040|||UNITED STATES
4432644901286224|08|2026|064|AUSTIN WOLFE|7 shore dr.suite 77|Kalispell|MT|59901|||UNITED STATES
4117704089935497|10|2027|418|Thiago alves de souza|50 liberty st 2 2|Everett|MA|02149|||UNITED STATES
6011208886410359|10|2026|403|Sonia j cartagena franco|hc 45 box 10408|Cayey|PR|00736|||UNITED STATES
4717170000995339|03|2027|827|Dilafruz Amanova|12100 marion ln west 6214 6214|Hopkins|MN|55305|||UNITED STATES
5239141036064651|04|2024|485|Vickie Foster|494 mesa verde ave|Carbondale|CO|81623|||UNITED STATES
4744760301880920|09|2026|634|russell Timley|506 18th apt a|West Palm Beach|FL|33404|||UNITED STATES
4737032004451113|10|2025|530|VERNA ROBINSON|16853 winston ln|Woodbridge|VA|22191|||UNITED STATES
4388576151713420|03|2027|015|Andreas Zafiriadis|1 east delaware place|Chicago|IL|60611|||UNITED STATES
6011009145770421|02|2027|071|Orchard Dr||Pleasant Hill|IA|50327|||UNITED STATES
4432644909969706|06|2025|096|CODY LYNCH|337 princeton street|Bettendorf|IA|52722|||UNITED STATES
6011000726437241|11|2023|923|Derrick Johnson Sr|2814 pinewood ave|Baltimore|MD|21214|||UNITED STATES
4482330131489569|08|2026|791|LELE SLANOVA|13085 bustleton ave #610a|Philadelphia|PA|19116|||UNITED STATES
4535060255839813|06|2026|240|Maysa Kelly|4201 nw cardiff dr|Blue Springs|MO|64015|||UNITED STATES
5178006789807601|07|2025|721|Quitman White|4260 studio street|Las Vegas|NV|89115|||UNITED STATES
4833120161432985|06|2027|695|Castellon Flor|163 old holcomb bridge way # 163 163|Roswell|GA|30076|||UNITED STATES
4430410043572224|09|2025|304|Caleb Crosby|333 bent tree dr|Prattville|AL|36067|||UNITED STATES
4351420023788745|02|2024|712|Rafaela Ramos Carrillo|3617 7th st sw|Lehigh Acres|FL|33976|||UNITED STATES
4737030047507438|03|2026|343|Kenis j turcios|5442 bradford ct|Alexandria|VA|22311|||UNITED STATES
4694519200317768|01|2024|795|Madi Tollerud|43437 county highway 21|Pelican Rapids|MN|56572|||UNITED STATES
4342569010953373|11|2025|565|Isabel Fields|11506 riverstone lake lane|Houston|TX|77089|||UNITED STATES
5553611535670107|07|2025|349|Gregg Lisicki|24301 walden center drive|Bonita Springs|FL|34134|||UNITED STATES
4701320324010517|11|2023|390|Mountlake Terrace|22303 42nd pl w|Mountlake Terrace|WA|98043|||UNITED STATES
377481530137428|03|2024|3693|jeri lee|22 cafe ct|Danville|CA|94506|||UNITED STATES
4115680156887997|12|2024|620|Kaitlyn Sully|442 south ave|Van Wert|OH|45891|||UNITED STATES
4266841703860740|01|2027|190|Sofia Houh|15 ballard terrace|Lexington|MA|02420|||UNITED STATES
4744880119476289|10|2023|794|Alyssa Solano|2663 w angel way|Queen Creek|AZ|85142|||UNITED STATES
4190021253312118|06|2027|261|Desiree Thigpen|906 s humphrey apt2|Oak Park|IL|60304|||UNITED STATES
4912880102623885|12|2025|561|Pavielle Knox|1910 beacon hill 1910|Lansing|MI|48906|||UNITED STATES
4394975080234858|04|2025|460|Jesus Rivera|17951 se 100th terrace|Lake Butler|FL|32054|||UNITED STATES
4258284534207395|03|2026|783|Abimbola c Adejayan|3626 valley terrace|Windsor Mill|MD|21244|||UNITED STATES
379285086781002|11|2024|9181|Delores Glatz|110 lera ct|Nokomis|FL|34275|||UNITED STATES
4022820012450174|04|2024|951|Brice Simon|308 w byrd st|Timmonsville|SC|29161|||UNITED STATES
4078430059857084|11|2026|774|Josy Osorio Vasconcelos|av mato grosso 139 centro|Dedham|MA|2026|||UNITED STATES
5122301834593612|08|2024|047|Bradley Millar|17815 haas rd|Mokena|IL|60448|||UNITED STATES
4147202568022246|10|2027|428|PABLO PEREZ ALONSO|1041 12th st|Lafayette|OR|97127|||UNITED STATES
4342562439272137|03|2026|471|Mariela Solorzano|965 w lincoln ave apt #43 apt #43|Escondido|CA|92026|||UNITED STATES
373908205273009|07|2024|6700|Colton Zeigler|2225 oakcrest ln|Ashland|OH|44805|||UNITED STATES
6011002776417966|06|2024|467|Gregory D Frattini|105 melrose ct|Bridgeville|PA|15017|||UNITED STATES
4153840087832016|04|2025|498|DANA J DELAWDER|405 rossell ave|Richland|WA|99352|||UNITED STATES
5466451161381018|10|2026|798|Lana Chandler|52 lakeview village|Montgomery|TX|77356|||UNITED STATES
5312590012641538|12|2026|963|Katherine Guerrero B|4827 twin eagles cir e apt 102 102 102|Memphis|TN|38125|||UNITED STATES
4707930525291130|08|2025|950|Amanda Erber|6532 sunset ave ne|Bremerton|WA|98311|||UNITED STATES
4661867003989765|05|2026|101|Susan Swabb|7864 us highway 441 se|Okeechobee|FL|34974|||UNITED STATES
4153240005063119|06|2024|555|Las Vegas|9546 adobe arch|Las Vegas|NV|89148|||UNITED STATES
4117714012449896|08|2026|523|Anicyah Moreira|54 middle st apt 1 54 middle st apt 1|Pawtucket|RI|02860|||UNITED STATES
4342562437331455|02|2026|851|JOAQUIN CARVE LUZARDO|12896 pineview ln|Marysville|CA|95901|||UNITED STATES
5239141036521783|03|2024|038|Marsha James|304 marlowe road|Raleigh|NC|27609|||UNITED STATES
4266841309918769|09|2024|166|Mario medrano|2740 nc hwy 67|Jonesville|NC|28642|||UNITED STATES
5466160554547149|07|2026|591|Marie Beauvoir|395r cohannet st|Taunton|MA|02780|||UNITED STATES
6011000042225957|09|2027|935|D Davis||Aliso Viejo|CA|92656|||UNITED STATES
6011008438359330|07|2026|448|Monica Everson|45127 189th st|Hayti|SD|57241|||UNITED STATES
4867322491761187|03|2027|043|Lorna Hannes|1171 pine point road|West Palm Beach|FL|33404|||UNITED STATES
6011012041526426|04|2027|810|Dawn R Beers|9163 132nd terrace|Live Oak|FL|32060|||UNITED STATES
4737034039083036|11|2023|823|Claudia Interiano|8521 quail wood|San Antonio|TX|78250|||UNITED STATES
4147202527219172|01|2027|474|Joe Lee|17981 joseph dr|Castro Valley|CA|94546|||UNITED STATES
4403934439776779|08|2027|961|Stacey TeHuna|133 east 31st court|Tulsa|OK|74145|||UNITED STATES
379816043051004|08|2024|0408|Travis Greenfield|27036 13th ave s|Seattle|WA|98198|||UNITED STATES
4100390122849280|03|2025|195|Juana Hernandez|6335 n gibralter ct|Aurora|CO|80019|||UNITED STATES
5466451138426722|07|2024|017|Arlene Jennings|8791 withersfield ct|Springboro|OH|45066|||UNITED STATES
5466160306543420|01|2024|758|Brian Kiple|224 lovorn road|Carthage|MS|39051|||UNITED STATES
372714762857015|07|2026|9832|Julie Diaz|2655 caladium way|Naples|FL|34105|||UNITED STATES
5156768359710269|05|2024|539|Ehmad Abbasi|14007 timber briar ct|Houston|TX|77059|||UNITED STATES
5507981000381218|02|2027|592|Trinity Mull|179 richard st|Geneva|OH|44041|||UNITED STATES
4833120160131042|05|2027|754|Edwin clark|raffia drive 15033|Port Richey|FL|34668|||UNITED STATES
5275150063553382|08|2027|493|Ana Alvarez|1803 morningside rd|Brownsville|TX|78521|||UNITED STATES
5466160363086578|11|2026|658|Darwin Ramirez|25615 bastiani canvas ln|Katy|TX|77493|||UNITED STATES
4403931784616899|10|2027|182|Jasmine Irizarry|7 boyden ln|Deerfield|MA|01342|||UNITED STATES
6011014538951406|02|2028|627|kerry damon|14 bayberry dr|Easthampton|MA|01027|||UNITED STATES
5187258465530622|11|2027|082|Patrick Doolin|5665 arapaho road|Dallas|TX|75248|||UNITED STATES
5187251892937825|09|2027|318|Kiratpreet Singh|ladyslipper sq. 21773|Ashburn|VA|20147|||UNITED STATES
6011299000480055|03|2026|717|April Wilkins|77 wagon lane|Mayfield|KY|42066|||UNITED STATES
5178006877716656|02|2025|642|Dan Munoz|606 selden island way|Sterling|VA|20164|||UNITED STATES
379656449071002|03|2027|8872|Alexandria S Parle|3430 a street|Atwater|CA|95301|||UNITED STATES
4610460296809122|02|2028|837|Ivy Curtis|30931 n head drive|Spring|TX|77386|||UNITED STATES
5291498629896872|03|2027|165|Martin Thompson|4 poinciana dr.|Gulf Breeze|FL|32561|||UNITED STATES
4246315315561983|10|2023|024|Joseph Diaz|1904 s harwood street|Dallas|TX|75215|||UNITED STATES
5312580009514350|09|2026|403|Manuel Alberto|21 piedmont ave|Greenville|SC|29611|||UNITED STATES
4108810049907137|06|2024|254|Che Payne|4051 loftis st.|Chattanooga|TN|37406|||UNITED STATES
5114070004639345|08|2024|229|Auburn Hills|705 tall oaks blvd apt 14|Auburn Hills|MI|48326|||UNITED STATES
4634050301768785|05|2025|876|Beth Watts|11215 griffith way|Fredericksburg|VA|22407|||UNITED STATES
4100390620704839|10|2026|835|Richard Meschbach|1339 rose blvd|Buffalo Grove|IL|60089|||UNITED STATES
4078430018613768|02|2027|104|Millicent V Lazure|57 rue lã©on dierx||||||UNITED STATES
 
Joined
05.05.23
Messages
401
Reaction score
30
Points
28
takemoneybro , said:
I try to lay out cards with low to medium validity, but since they are in public, they quickly die

Shop links (TOR):
cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

SAVEMYDOMAINS.XYZ


200x USA EDITION>>>>



4610460133638957|05|2025|143|Hunter Tranchon|703 highland springs lane|Georgetown|TX|78633|||UNITED STATES
4147099136453329|10|2024|934|Robert Hoover|8987 centergrove place dr|Clemmons|NC|27012|||UNITED STATES
4802138228538690|08|2026|997|Christopher Bennett|1962 toccoa falls|Grovetown|GA|30813|||UNITED STATES
4147400365980158|10|2027|092|PATRICK KAPINGA|3402 keenes edge drive|Columbia|MO|65201|||UNITED STATES
4246315340245230|08|2027|903|Nancy M Velez|10425 long ave|Oak Lawn|IL|60453|||UNITED STATES
4159770032609769|05|2026|191|Joy Williams|3452 1st ave s.|Minneapolis|MN|55408|||UNITED STATES
4339931959174228|08|2026|621|Saint Petersburg|oaklawn lane 5090|Saint Petersburg|FL|33708|||UNITED STATES
4229680038631145|09|2024|523|Loretta Logan|brushy trails street 23606|Hockley|TX|77447|||UNITED STATES
4802093004648769|07|2025|431|Korollos Shehata|3415 4th avenue|Sioux City|IA|51106|||UNITED STATES
6011000251604777|10|2023|744|Ronda Huisman|10169 fehlberg court|Saint John|IN|46373|||UNITED STATES
4599540018554414|12|2024|556|Caelan Helsel|400 e. maxwell avenue|Raton|NM|87740|||UNITED STATES
4427567007687259|07|2027|091|Shirin ferdosian|3891 nw craig dr|Beaverton|OR|97006|||UNITED STATES
5275210071617601|03|2024|925|Holly Karker|315 electric street|Saint Louis|MO|63122|||UNITED STATES
4108360225390443|07|2025|754|Nicia McAulay|85 thornapple road|Emporium|PA|15834|||UNITED STATES
379272318941000|08|2026|1088|Max Gough|1330 n gardner st 309 309|Los Angeles|CA|90046|||UNITED STATES
4342562428029563|10|2025|446|Jennifer AdvientoTaylor|1501 madison st apt 202|Oakland|CA|94612|||UNITED STATES
4342561072576580|10|2024|832|Daisy Cruz|1742 w vogel ave apt#114|Phoenix|AZ|85021|||UNITED STATES
6011010707090950|10|2026|326|Jahnavi Mange|302 perimeter center north apt 1125 apt 1125|Atlanta|GA|30346|||UNITED STATES
5122305583607085|09|2026|819|Coco DuLac|36 circle drive|Carmel|IN|46032|||UNITED STATES
6011007816584550|10|2027|832|Yahia Karabadji|16 oneida rd|Acton|MA|01720|||UNITED STATES
4815820336473077|12|2026|564|Clementine N Kashindi|940 morning rd|Antioch|TN|37013|||UNITED STATES
4839505293030778|11|2025|717|Nick Antonio|624 woodland dr|Pottstown|PA|19464|||UNITED STATES
5509055791328932|02|2024|127|Michael Harter|8845 w garfield rd|Shelby|MI|49455|||UNITED STATES
4342575008301897|08|2024|820|Juan Aguirre|5300 white reserve ave sw|Albuquerque|NM|87105|||UNITED STATES
4239801061151524|09|2025|493|Aiman baira|338 east 25th|Baltimore|MD|21218|||UNITED STATES
5110611707694741|08|2027|513|Samantha Tennyson|425 arbutus ave|Manistique|MI|49854|||UNITED STATES
5275150059127175|04|2027|657|Katiuska rondon|6801n 25th dr 124 124|Phoenix|AZ|85017|||UNITED STATES
4190024244623205|08|2027|991|nelya derun|9831 north 151st street|Waverly|NE|68462|||UNITED STATES
4342562866363284|07|2025|979|J Gonzales Rivera|155 king hiram lane apt 201 apt 201|Nevada City|CA|95959|||UNITED STATES
6011003934857242|02|2025|136|Stephanie G Chavez|12273 fillmore st ne|Minneapolis|MN|55434|||UNITED STATES
4342580197001175|08|2026|603|Lysette Arellano|404 lochridge dr|Azle|TX|76020|||UNITED STATES
379240082100012|07|2027|9312|NAVDEEP KAUR|19 kezia crescent|Caledon|Ontario|L7C 3T2|||UNITED STATES
4535060318855400|11|2025|433|Ashley Scott|5219 ahoskie dr|Hope Mills|NC|28348|||UNITED STATES
4147202558136451|08|2027|202|Peter Rothwell Peter Rothwell|135 columbus avenue|Harrington Park|NJ|07640|||UNITED STATES
4403931521466871|06|2026|611|Semeka Cheeks|2939 burlington ave|Deltona|FL|32738|||UNITED STATES
4003449994445524|05|2024|236|Goretti Niyongabo|404 grantchester circle|Charlotte|NC|28262|||UNITED STATES
6011010158237514|05|2026|939|Maria G|349 s kern ave|Farmersville|CA|93223|||UNITED STATES
4403931720248732|10|2024|460|Shila Lovelace|6168 woodbrook ln|Mc Calla|AL|35111|||UNITED STATES
5269110150019505|05|2026|888|RZA EROZMEN|akemsettn mahalles 1086 sokak 11e 2 mamak||||||UNITED STATES
5121110002479764|08|2024|625|Gutenberg str||Nierstein|Rheinland-Pfalz|55283|||UNITED STATES
4427322531306756|06|2027|954|Ann Kelly|1216 e. concord street|Orlando|FL|32803|||UNITED STATES
4676421003785642|03|2026|172|Chase Avenue||Los Angeles|CA|90066|||UNITED STATES
4833130058299983|08|2027|645|Alexis Saldana|2716 w 99th st|Evergreen Park|IL|60805|||UNITED STATES
372348342094003|11|2026|1356|Arif A kapadia|1112 cedar valley drive 1112 cedar valley drive 1112|Irving|TX|75063|||UNITED STATES
4802098156975159|06|2027|812|Henrry Zavala|2422 lebanon road|Lebanon|OH|45036|||UNITED STATES
371554597341749|08|2027|3895|lisa surdoval|400 valley road suite 302|Mount Arlington|NJ|07856|||UNITED STATES
4381170038967271|04|2024|264|Yeny Rodriguez|427 clayton st|Denver|CO|80206|||UNITED STATES
4741660004702087|04|2027|914|Dustin Burkey|1238 willowbrook dr|Suffolk|VA|23434|||UNITED STATES
5239141036935389|11|2023|878|Kim Robbins|po box 103|Hamilton|MI|49419|||UNITED STATES
4005700600577326|09|2024|767|Erakah Mendez|6037 sanchez dr|Cresson|TX|76035|||UNITED STATES
5466451161099552|10|2023|064|Thomas Burr|4656 bombardier way|Westerville|OH|43081|||UNITED STATES
4259072050421667|05|2026|473|Emma Bacani|5830 harrison st.|Chino|CA|91710|||UNITED STATES
4219400000268541|12|2027|560|Mara Victoria Serna Martnez|calle guadalajara 22|Winterville|NC|28590|||UNITED STATES
4342562396361444|10|2024|579|Sina T Araya|121 buckingham dr 26 26|Santa Clara|CA|95051|||UNITED STATES
4269380056983681|01|2025|783|SHARON OGLETREE|3300 stoneshore road|Virginia Beach|VA|23452|||UNITED STATES
4147770001059637|08|2026|941|Livier Mota|6609 mark keppel st|Paramount|CA|90723|||UNITED STATES
5130592003163563|03|2024|070|Natalia Silva|212 central st|Framingham|MA|01701|||UNITED STATES
5474152233044689|10|2027|641|Peter J Orlowski Production|300 bayview drive apt 1703 300|North Miami Beach|FL|33160|||UNITED STATES
5466160551554114|02|2026|993|Evgenii Orel|950 24th st nw 1206 1206|Washington|DC|20037|||UNITED STATES
4447962700377959|07|2025|244|LaKiesta Childs|3610 indian woods rd|Orlando|FL|32808|||UNITED STATES
4153422088992378|04|2025|510|leslie sanchez|44 matthew circle|Windsor|CA|95492|||UNITED STATES
4347697077785969|02|2025|683|William C Farley|6255 west tropicana avenue 290|Las Vegas|NV|89103|||UNITED STATES
379573148352007|12|2026|7852|BRIAN NELSON|242 durston rd unit a|Bozeman|MT|59718|||UNITED STATES
4998180087887168|02|2027|349|Luiz Verardo|89 boston rd|Benton Ridge|OH|45816|||UNITED STATES
6011208803015448|07|2027|366|RAMONA J COOK|3409 ne linda dr|Jensen Beach|FL|34957|||UNITED STATES
4815880027192337|03|2024|653|Erskine jackson Jackson|1002 view dr.|El Sobrante|CA|94803|||UNITED STATES
4447962621151392|09|2024|086|Juan Paredes|2720 nolensville pk suite g100 suite g100|Nashville|TN|37211|||UNITED STATES
4900700342845508|09|2027|822|Craig Miller|410 n 4083 e|Rigby|ID|83442|||UNITED STATE
 
Joined
05.05.23
Messages
401
Reaction score
30
Points
28
takemoneybro , said:
I try to lay out cards with low to medium validity, but since they are in public, they quickly die

Shop links (TOR):
cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

SAVEMYDOMAINS.XYZ


150x USA EDITION>>>>



5269240058808939|05|2025|778|G Rosas|290 oak st|Poplar Grove|IL|61065|||UNITED STATES
372326856537005|10|2027|0042|Danny Hurley|5707 royal lane|Dallas|TX|75229|||UNITED STATES
6011012003157665|03|2026|579|Anand Pratap Shah|5109 prospect trail|Jonesboro|AR|72405|||UNITED STATES
5466451161347704|06|2025|651|Gary Medina|462 windy hill road|Gilbertsville|PA|19525|||UNITED STATES
371297248802004|07|2026|0431|Joan H Squires|1403 farnam st apt 506|Omaha|NE|68102|||UNITED STATES
4347690248393318|08|2027|085|Flavia Smith Odige|11326 mckeighan rd|Saint Charles|MI|48655|||UNITED STATES
4535060385404447|12|2026|067|Mary Anne dubovik|314 arthur dr bldg 461 box 35 bldg 461 box 35|Charleston AFB|SC|29404|||UNITED STATES
4117744084105969|09|2027|094|Mattaoe Spencer|21 hillcrest drive|Hewitt|NJ|07421|||UNITED STATES
5346360290542018|03|2025|107|Great Falls|185 rawls 1 rd|Great Falls|SC|29055|||UNITED STATES
5269110176693770|10|2025|989|TOLGAHAN ACEROGLU|zãâmrãâtevler mah. tãâlãâ°n cd. aslan sk. no:55 d:6 maltepeãâ°[email protected]||||||UNITED STATES
4347691123607251|05|2027|638|Miriam Rosado|5430 w school st 2 2|Chicago|IL|60641|||UNITED STATES
4147098045484862|08|2024|028|Prakash Siva|4418 striped maple ct|Concord|CA|94521|||UNITED STATES
5239141036776932|10|2025|785|Vicky Rodgers||Sterling Heights|MI|48313|||UNITED STATES
6011499486321951|04|2027|879|Clam Gulch|20773 porcupine lane|Clam Gulch|AK|99568|||UNITED STATES
4384193001897124|12|2024|175|Tommy Mills|3170 bay blossom lane|West Columbia|SC|29170|||UNITED STATES
4060320346968721|02|2027|465|Amy L Freyberger|blue heron dr 14165|Carmel|IN|46033|||UNITED STATES
4207670280105589|09|2027|694|Evon Abernatha|15 washington street|Newark|NJ|07102|||UNITED STATES
4552250277799495|03|2026|826|Sterling Collins|211 stonegate way|Red Oak|TX|75154|||UNITED STATES
376781990826019|08|2026|5461|Shelby Gleason|17 king georges grant|Fredericksburg|VA|22405|||UNITED STATES
4023480250861977|11|2024|296|Jeffrey Wilson|10812 s. tamarack dr.|Sandy|UT|84094|||UNITED STATES
6011000101465205|10|2027|032|Anthony Pleasant|11712 day camp lane|Austin|TX|78754|||UNITED STATES
4342582028672935|11|2025|153|Celia garcia vilches|6237 lakewood dr w apart# 214 univercity place 98467|University Place|WA|98467|||UNITED STATES
5290799359385981|10|2023|340|KYLE LAMB|100 locust ridge drive|Pittsburgh|PA|15209|||UNITED STATES
5147592007983538|01|2025|109|Claude Wells|240 murray hill dr.|Destrehan|LA|70047|||UNITED STATES
5466451161514147|10|2026|402|Ora Martinez|195 w. central avenue - apartment 109|Brea|CA|92821|||UNITED STATES
4107930007786090|03|2026|667|Janeane Christy|2351 timberlane heights|Ottumwa|IA|52501|||UNITED STATES
4347690533392231|02|2026|581|Luz E Ortiz|9107 jackson st|Indianapolis|IN|46231|||UNITED STATES
4750556108367280|08|2026|593|Prince jajua|18293 n toya st|Maricopa|AZ|85139|||UNITED STATES
5466451161342424|03|2026|557|Wallace West|1297 galax trail|Mount Airy|NC|27030|||UNITED STATES
4342564056648417|07|2026|060|Inderpal Singh|10463 applebrook circle|Littleton|CO|80130|||UNITED STATES
6011002233730548|04|2027|401|Jerri S Hunter|3904 galena ave|Hopewell|VA|23860|||UNITED STATES
4147241009434412|05|2026|772|Evawere Ivri|16126 aryshire green ct|Charlotte|NC|28273|||UNITED STATES
4147099614619490|12|2023|174|ruth capuzzi|590 fletcher rd|Wayne|PA|19087|||UNITED STATES
5108050240194774|09|2026|148|Robin Pellegrin|605 aragon rd|Montegut|LA|70377|||UNITED STATES
4342580178949251|12|2025|686|Pablo Dario Funez Cardona|3127 blacksmith ln|Forney|TX|75126|||UNITED STATES
5466451161234944|01|2025|597|Maria Ellis|234 louise dr|Morrisville|PA|19067|||UNITED STATES
4737030051477536|03|2025|895|Alex McDevitt|5804 beechwalk dr.|Virginia Beach|VA|23464|||UNITED STATES
6011007709267693|07|2027|471|Patricia M Bloyer|2nd street 521 521|Bloomington|WI|53804|||UNITED STATES
379363011557084|02|2024|4322|P Sturm Borkert|10744 macaway rd|Adkins|TX|78101|||UNITED STATES
4117744083596366|08|2027|819|Savannaly Melo|3 allen pl|Plainfield|NJ|07060|||UNITED STATES
4610460284941911|02|2027|809|Dante C Grant|5214 windemere st.|Houston|TX|77033|||UNITED STATES
5466451161152336|01|2024|593|Samuel Thomas|po box 3276|Incline Village|NV|89450|||UNITED STATES
4165388868304132|02|2027|777|clos margot dains Andeville FRANCE||Andeville, Mortefontaine-en-Thelle, Laboissière-en-Thelle|Hauts-de-France|60570|||UNITED STATES
5141040708809525|01|2026|326|San Diego||San Diego|CA|92115|||UNITED STATES
5367590001558515|09|2024|796|Anthony Zubkoff|3020 swartz road 3020 3020|La Salle|MI|48145|||UNITED STATES
4147400322873371|10|2026|208|Travis Wagner|57 jughandle drive|Mccall|ID|83638|||UNITED STATES
4342562445163957|08|2026|177|Susana Tavake|25661 waldon road|Menifee|CA|92584|||UNITED STATES
5129925372572944|08|2026|477|Emmanuel andrini caride|737 e philadelphia st|York|PA|17403|||UNITED STATES
4737033030450822|06|2025|520|Sea Eagle Watch||Charleston|SC|29412|||UNITED STATES
5355852389382627|04|2027|604|Luz Goldner|312 holloway road|Dedham|MA|2027|||UNITED STATES
379253378661019|01|2027|9521|Hank Brazeal|516 cross dr|Temple|TX|76502|||UNITED STATES
4327390084907032|06|2025|770|Jeremy Benoy|33295 hobe rd|Albemarle|NC|28001|||UNITED STATES
4266841670162229|02|2026|334|Gency C Medina De Castro|2078 vine street apt. 11 apt. 11|Allentown|PA|18103|||UNITED STATES
5121065281859294|07|2025|136|GIOVANNI MARIN|44 taconic rd|Greenwich|CT|06830|||UNITED STATES
4147099693920041|10|2023|248|Sara Kayyali|2120 e lodge trail ct|Meridian|ID|83642|||UNITED STATES
4451023000160828|09|2026|538|Tandy Harris|306 bethaney lane|Shelbyville|TN|37160|||UNITED STATES
4165388861111534|09|2027|077|Dieneba Niakate|5 rue paul emile victor|Le Havre|Normandie|76620|||UNITED STATES
5275150050977222|07|2026|561|C LIRA Q|14864 fishtrap road 8110|Aubrey|TX|76227|||UNITED STATES
4833120084402396|08|2025|234|Luis vilches|10030 north 43 av 1103 1103|Glendale|AZ|85302|||UNITED STATES
4117714013314164|09|2027|321|Wilman M Gramajo|111 naples ave apt 2 apt 2|Providence|RI|02908|||UNITED STATES
4147202531940342|03|2027|200|Walter Valdivieso|225 e el sur st|Monrovia|CA|91016|||UNITED STATES
5239141036501322|01|2025|944|Charles Quinn|21014 arkotex rd.|Siloam Springs|AR|72761|||UNITED STATES
4803094659696029|11|2024|439|matt ostiz|875 cheyenne road|Corona|CA|92880|||UNITED STATES
4117744070265645|01|2027|598|Y Rathod||Iselin|NJ|08830|||UNITED STATES
4154179858488065|06|2027|203|Tim Merolillo|2523 brandt school road|Wexford|PA|15090|||UNITED STATES
5370580168606475|09|2026|326|GAMZE OKUYAN|boztepe sk 20 daãâ°re 8 ãâ°kãâ°tellãâ°[email protected]||||||UNITED STATES
4099700259912912|09|2025|074|Monica Valero|osceola park drive 1524|Kissimmee|FL|34741|||UNITED STATES
4447962669549291|12|2024|398|jayla smith|4277 seaview dr|Cape Charles|VA|23310|||UNITED STATES
4037840428594962|05|2027|472|West des moines|8350 ep true pkwy unit 2105|West Des Moines|IA|50266|||UNITED STATES
4060687044541533|04|2026|024|Puneet Bassi|71 merrydale road|San Rafael|CA|94903|||UNITED STATES
6011012066648527|12|2027|240|Lisa Manysab|5107 w bedford ave|Fresno|CA|93722|||UNITED STATES
5275200020159607|01|2026|223|Tony Rogers|22227 peach tree ave|Chicago Heights|IL|60411|||UNITED STATES
4147400352061541|06|2027|337|Theresa Montejano|1555 branding iron cir|Las Cruces|NM|88005|||UNITED STATES
5466451161599411|03|2025|139|Jim Turner|95 sewall rd|Wolfeboro|NH|03894|||UNITED STATES
5466451161123519|02|2026|396|Tommie Cummings|95 burnett avenue south|Renton|WA|98057|||UNITED STATES
4315810770761009|01|2024|909|Vaibhav Gaur|||||||UNITED STATES
4147202542287287|05|2027|428|Sandra f spooner|31 sentinel st|Stoughton|MA|02072|||UNITED STATES
4342580157054933|02|2024|333|Patel Smit|16810 bay ledge ct|Friendswood|TX|77546|||UNITED STATES
5312570022342517|10|2027|256|Luka Suster|420 s broad st|Winston Salem|NC|27101|||UNITED STATES
5275150118667054|03|2024|279|Ramos Moguel|687 hastedt st|Garwood|TX|77442|||UNITED STATES
4305944004198233|10|2026|855|Gerald Ficeto|507 chestnut street|Kearny|NJ|07032|||UNITED STATES
4342562445724592|06|2026|859|Laura s audor ocampo|3201 38th 2310 2310|Sacramento|CA|95825|||UNITED STATES
4430410072910378|12|2024|856|Rayna Artry|6168 e 25th st|Indianapolis|IN|46219|||UNITED STATES
 
Joined
05.05.23
Messages
401
Reaction score
30
Points
28
takemoneybro , said:
I try to lay out cards with low to medium validity, but since they are in public, they quickly die

Shop links (TOR):
