UPDATE 19.09:
BASE: VHQ US "LAPTOP" VR92% - Total: 72 | GEO: US, AU, CA, CL, IL | Price: 19$ | Seller: Raven
BASE: VHQ US "BALL" VR81% - Total: 1844 | GEO: US, PR, SV | Price: 19$ | Seller: xinjin
BASE: VHQ MIX "BILLION" VR79% - Total: 438 | GEO: TR, US, ES, GB, IL | Price: 3$-16$ | Seller: Raven
BASE: VHQ US "NITRO" VR78% - Total: 145 | GEO: US, AU, CR, DE, AE | Price: 15$-18$ | Seller: Raven
BASE: VHQ US "SMARTCONTRACT" VR88% - Total: 75 | GEO: US, CH, MX, AU, DE | Price: 15$-19$ | Seller: Raven
BASE: VHQ US "ROLEX" VR89% - Total: 39 | GEO: US, AR, MX | Price: 16$-19$ | Seller: Raven
BASE: VHQ US "SCORPION" VR87% - Total: 548 | GEO: US, CA, IL, AE, AU | Price: 5$-18$ | Seller: Raven
BASE: HQ MIX "MESSI" VR71% - Total: 2090 | GEO: AR, BR, UY, CH, US | Price: 5$ | Seller: delicious
BASE: VHQ MIX "KEY" VR89% - Total: 1869 | GEO: GB, ES, FR, RO, TR | Price: 2$-18$ | Seller: Raven
BASE: HQ US "SUPRISE" VR70% - Total: 717 | GEO: US, CA| Price: 5$-12$ | Seller: ITGNG
BASE: HQ US "COLA" VR74% - Total: 836 | GEO: US, CA, AU, SK, TR | Price: 2$-18$ | Seller: xinjin
BASE: HQ US "SEASON" VR74% - Total: 1694 | GEO: US, FR, MY, CA, NZ | Price: 10$-25$ | Seller: xinjin
BASE: VHQ US "ATOM" VR76% - Total: 397 | GEO: US, IN, MX, PA | Price: 15$-18$ | Seller: Raven
BASE: VHQ MIX "FORTUNA" VR89% - Total: 109 | GEO: IL, TW, FR, ES, RO | Price: 2$-205$ | Seller: Raven
BASE: VHQ MIX "RONALDO" VR73% - Total: 1771 | GEO: US, MY, LK, AT, VE | Price: 4$-19$ | Seller: Cvc691
BASE: HQ MIX "TEAM" VR71% - Total: 538 | GEO: US, CA, AR, ES, JP | Price: 5$-19$ | Seller: xinjin
BASE: VHQ US "BIG DEAL" VR91% - Total: 369 | GEO: US, LK, DE, GH, IL | Price: 3$-15$ | Seller: balaklava
BASE: VHQ MIX "MONTANA" VR82% - Total: 501 | GEO: IT, ES, BG, AR, BD | Price: 1$-19$ | Seller: Raven
BASE: VHQ EU "APPLE" VR84% - Total: 267 | GEO: IT, ES, RS, RO, GB | Price: 1$-11$ | Seller: Raven
BASE: VHQ MIX "CENTER" VR92% - Total: 582 | GEO: GB, MX, TR, BG, US | Price: 1$-20$ | Seller: Raven
BASE: VHQ US "SCAR" VR77% - Total: 1179 | GEO: US, CA, AU, AR, GB | Price: 10$-15$ | Seller: xinjin
BASE: VHQ EU "SMARTPHONE" VR81% - Total: 691 | GEO: GB, ES, DK, RO, TR | Price: 1$-12$ | Seller: balaklava
BASE: VHQ MIX "SUNNY" VR91% - Total: 302 | GEO: GB, ES, IT, NL, LK | Price: 1$-20$ | Seller: Raven
BASE: VHQ MIX "DANCE" VR89% - Total: 123 | GEO: AU, SA, CL, EG, KR | Price: 2$-21$ | Seller: Raven
BASE: VHQ MIX "CARTEL" VR88% - Total: 216 | GEO: CO, MX, CL, BR | Price: 3$-13$ | Seller: Raven
BASE: VHQ US "SYSTEM" VR75% - Total: 1880 | GEO: US, FR, TR, GB, DE | Price: 6$-20$ | Seller: xinjin
BASE: VHQ MIX "SOLO" VR93% - Total: 307 | GEO: ES, MX, BR, CO, IT | Price: 1$-13$ | Seller: Raven
BASE: HQ CA "TORRONTO" VR64% - Total: 1361 | GEO: CA, US, GB, SA, KR | Price: 4.5$-10$ | Seller: delicious
BASE: VHQ MIX "SOLANA" VR81% - Total: 797 | GEO: FR, LK, CL, AU, GB | Price: 1$-18$ | Seller: Raven
BASE: VHQ MIX "HOTEL" VR75% - Total: 333 | GEO: CL, LK, ES, BR, GB | Price: 1$-16$ | Seller: littlebird
BASE: HQ US "NUMBER" VR70% - Total: 1832 | GEO: US, FR, CA, ES, GB | Price: 4$-15$ | Seller: MiniMERCI
BASE: HQ MIX "SOPRANO" VR61% - Total: 1142 | GEO: CA, US, GB, PH, TH | Price: 6$-12$ | Seller: delicious
BASE: VHQ CL "WITH DNI" VR90% - Total: 69 | GEO: CL | Price: 17$ | Seller: Raven
BASE: VHQ ES "WITH DNI" VR88% - Total: 341 | GEO: ES, FR, AR, EE, PT | Price: 9$-12$ | Seller: Raven
BASE: VHQ MIX "LATINOS" VR86% - Total: 247 | GEO: MX, CL, BR, UY, US | Price: 3$-12$ | Seller: littlebird
BASE: VHQ UK "ROYAL" VR89% - Total: 258 | GEO: GB, IE, NG, IT, PT | Price: 9$-10$ | Seller: Raven
BASE: VHQ MIX "ALLADIN" VR88% - Total: 72 | GEO: PK, SA, AE, BD, OM | Price: 1$-9$ | Seller: Raven
LINKS:
Clear -
ravencvv.cc
TOR -
raven2cjxsoexy5hcljkg6skejrth4vmwge2cpm2yvsatmtr5c7dwbid.onion
Telegram Channel -
https://t.me/+D8Z2lZ2HkcdhMjIx