vexboostru
Newbie
- Joined
- 04.07.25
- Messages
- 1
- Reaction score
- 0
- Points
- 1

Why choose our service?
Ready to showcase our work with a test.
Incredibly low prices and high quality.
Customer-oriented – we always listen to client feedback and add services upon request.
Prompt and high-quality 24/7 support.
Free test for feedback/cooperation - @VexySupport_bot
Accepted payments: SBP/MIR [No Fees] Crypto | Payeer | VISA/MASTERCARD [RU, UA, KZ]
Bonuses available for deposits on most payment systems!
---------------------------------------------------------------------------------------------------------------------------
Service prices are listed per 1000 units. Below are prices as of the date specified in the spoiler title. You can always check current prices in the Services section on our website.
Category: TikTok Live Stream
ID: 893 | TikTok Viewers (15 Minutes) | $5.388
ID: 894 | TikTok Viewers (30 Minutes) | $10.808
ID: 895 | TikTok Viewers (60 Minutes) | $21.615
ID: 896 | TikTok Viewers (90 Minutes) | $32.423
ID: 897 | TikTok Viewers (120 Minutes) | $43.231
ID: 898 | TikTok Viewers (180 Minutes) | $43.132
Category: TikTok Followers [100% Real Organic Users]
ID: 900 | TikTok Real Global Users / 200 per hour | $1.871
ID: 901 | TikTok Real Global Users / 500 per hour | $1.871
ID: 902 | TikTok Real Global Users / 2000 per hour | $1.871
ID: 908 | TikTok Live Stream Comments (Custom) | $1.155
Category: Instagram Likes
ID: 917 | Instagram Likes | $0.030
ID: 919 | Instagram Likes from Old HQ Accounts | $0.123
Category: Instagram Comments
ID: 921 | Instagram Mix of Positive Emoji Comments | $4.158
ID: 922 | Instagram Negative Emoji Comments - 10K/D Speed | $4.158
ID: 923 | Instagram Random English Comments | $4.158
ID: 924 | Instagram Comments (Custom) | $4.158
ID: 934 | Instagram Likes MIX + RU | $0.140
Category: YouTube Likes / Dislikes
ID: 962 | YouTube Likes with 7-day Guarantee | $0.300
Category: YouTube Watch Hours [No Drops]
ID: 971 | YouTube Watch Hours (15-minute video) | $20.482
ID: 972 | YouTube Watch Hours (30-minute video) | $15.361
ID: 973 | YouTube Watch Hours (45-minute video) | $27.651
ID: 974 | YouTube Watch Hours (60-minute video) | $48.279
Category: Instagram Saves / Bookmarks
ID: 991 | Instagram Saves, Best Market Price | $0.003
Category: YouTube Shorts
ID: 994 | YouTube Shorts Likes | $1.110
Category: Telegram Story Views (Targeted)
ID: 1026 | Telegram Story Views [HQ] [Mix] | $0.193
ID: 1027 | Telegram Story Views [HQ] [China] | $0.385
ID: 1028 | Telegram Story Views [HQ] [Ukraine] | $0.385
ID: 1031 | Telegram Story Views [HQ] [India] | $0.385
ID: 1032 | Telegram Story Views [HQ] [Russia] | $0.385
ID: 1033 | Telegram Story Views [HQ] [USA] | $0.385
ID: 1034 | Telegram Story Views [HQ] [Germany] | $0.385
ID: 1035 | Telegram Story Views [HQ] [Turkey] | $0.385
ID: 1036 | Telegram Story Views [HQ] [Italy] | $0.385
ID: 1037 | Telegram Story Views [HQ] [Brazil] | $0.385
ID: 1096 | Instagram Likes | Bots | 50K | $2.717
ID: 1097 | Instagram Likes | Bots | 300K | $0.029
ID: 1098 | Instagram Likes | Bots | 200K | $2.781
Category: Instagram Views [All Links]
ID: 1106 | IGTV Likes | Max 100K | $0.416
Category: Telegram Subscribers (Channel/Group)
ID: 1114 | Telegram Subscribers (3-day Guarantee) Instant Start | $0.290
Category: Telegram Reactions [Server: 2]
ID: 1117 | Mix of Positive Reactions [No Drops] | $0.080
Category: VK Followers Profile/Group
ID: 1119 | VK Followers Instant Start, Mix | $0.450
ID: 1132 | YouTube Shorts Views with Lifetime Guarantee | $1.263
Category: TikTok Views / Reposts
ID: 1161 | TikTok Views [Fast] | $0.001
Category: Telegram Premium Subscribers [Search Optimization]
ID: 1188 | Telegram Premium Subscribers, No Drops | $29.260
Category: Telegram Premium Boost [Story Unlock]
ID: 1191 | Telegram Channel Boost [15 days] [Guaranteed] | $167.400
ID: 1192 | Telegram Subscribers [30-day Guarantee] | $0.600
Category: Telegram Premium Reactions | Views | Search Optimization
ID: 1235 | Telegram Mix of Positive Reactions [Premium Accounts] | $0.122
ID: 1236 | Telegram Mix of Negative Reactions [Premium Accounts] | $0.122
Category: Telegram Premium Bot Starts
ID: 1238 | Telegram Bot Starts | Premium Accounts | $6.522
ID: 1239 | Telegram Post Views | Premium Accounts | $1.294
ID: 1240 | Telegram Story Views | Premium Accounts | For Search Optimization | $0.339
Category: Facebook Likes on Profile/Page
ID: 1243 | Facebook Page Likes | $2.310
Category: YouTube Views [High Retention]
ID: 1250 | YouTube Views | Retention: 10 Seconds | Lifetime Refill | $1.232
ID: 1251 | YouTube Views | Retention: 30 Seconds | Lifetime Refill | $1.386
ID: 1252 | YouTube Views | Retention: 60 Seconds | Lifetime Refill | $1.540
ID: 1253 | YouTube Views | Retention: 10 Minutes | Lifetime Refill | $20.020
ID: 1254 | YouTube Views | Retention: 20 Minutes | Lifetime Refill | $24.332
ID: 1255 | YouTube Views | Retention: 30 Minutes | Lifetime Refill | $23.146
ID: 1256 | YouTube Views | Retention: 60 Minutes | Lifetime Refill | $44.506
If you can’t find what you’re looking for, feel free to contact us.
ID: 893 | TikTok Viewers (15 Minutes) | $5.388
ID: 894 | TikTok Viewers (30 Minutes) | $10.808
ID: 895 | TikTok Viewers (60 Minutes) | $21.615
ID: 896 | TikTok Viewers (90 Minutes) | $32.423
ID: 897 | TikTok Viewers (120 Minutes) | $43.231
ID: 898 | TikTok Viewers (180 Minutes) | $43.132
Category: TikTok Followers [100% Real Organic Users]
ID: 900 | TikTok Real Global Users / 200 per hour | $1.871
ID: 901 | TikTok Real Global Users / 500 per hour | $1.871
ID: 902 | TikTok Real Global Users / 2000 per hour | $1.871
ID: 908 | TikTok Live Stream Comments (Custom) | $1.155
Category: Instagram Likes
ID: 917 | Instagram Likes | $0.030
ID: 919 | Instagram Likes from Old HQ Accounts | $0.123
Category: Instagram Comments
ID: 921 | Instagram Mix of Positive Emoji Comments | $4.158
ID: 922 | Instagram Negative Emoji Comments - 10K/D Speed | $4.158
ID: 923 | Instagram Random English Comments | $4.158
ID: 924 | Instagram Comments (Custom) | $4.158
ID: 934 | Instagram Likes MIX + RU | $0.140
Category: YouTube Likes / Dislikes
ID: 962 | YouTube Likes with 7-day Guarantee | $0.300
Category: YouTube Watch Hours [No Drops]
ID: 971 | YouTube Watch Hours (15-minute video) | $20.482
ID: 972 | YouTube Watch Hours (30-minute video) | $15.361
ID: 973 | YouTube Watch Hours (45-minute video) | $27.651
ID: 974 | YouTube Watch Hours (60-minute video) | $48.279
Category: Instagram Saves / Bookmarks
ID: 991 | Instagram Saves, Best Market Price | $0.003
Category: YouTube Shorts
ID: 994 | YouTube Shorts Likes | $1.110
Category: Telegram Story Views (Targeted)
ID: 1026 | Telegram Story Views [HQ] [Mix] | $0.193
ID: 1027 | Telegram Story Views [HQ] [China] | $0.385
ID: 1028 | Telegram Story Views [HQ] [Ukraine] | $0.385
ID: 1031 | Telegram Story Views [HQ] [India] | $0.385
ID: 1032 | Telegram Story Views [HQ] [Russia] | $0.385
ID: 1033 | Telegram Story Views [HQ] [USA] | $0.385
ID: 1034 | Telegram Story Views [HQ] [Germany] | $0.385
ID: 1035 | Telegram Story Views [HQ] [Turkey] | $0.385
ID: 1036 | Telegram Story Views [HQ] [Italy] | $0.385
ID: 1037 | Telegram Story Views [HQ] [Brazil] | $0.385
ID: 1096 | Instagram Likes | Bots | 50K | $2.717
ID: 1097 | Instagram Likes | Bots | 300K | $0.029
ID: 1098 | Instagram Likes | Bots | 200K | $2.781
Category: Instagram Views [All Links]
ID: 1106 | IGTV Likes | Max 100K | $0.416
Category: Telegram Subscribers (Channel/Group)
ID: 1114 | Telegram Subscribers (3-day Guarantee) Instant Start | $0.290
Category: Telegram Reactions [Server: 2]
ID: 1117 | Mix of Positive Reactions [No Drops] | $0.080
Category: VK Followers Profile/Group
ID: 1119 | VK Followers Instant Start, Mix | $0.450
ID: 1132 | YouTube Shorts Views with Lifetime Guarantee | $1.263
Category: TikTok Views / Reposts
ID: 1161 | TikTok Views [Fast] | $0.001
Category: Telegram Premium Subscribers [Search Optimization]
ID: 1188 | Telegram Premium Subscribers, No Drops | $29.260
Category: Telegram Premium Boost [Story Unlock]
ID: 1191 | Telegram Channel Boost [15 days] [Guaranteed] | $167.400
ID: 1192 | Telegram Subscribers [30-day Guarantee] | $0.600
Category: Telegram Premium Reactions | Views | Search Optimization
ID: 1235 | Telegram Mix of Positive Reactions [Premium Accounts] | $0.122
ID: 1236 | Telegram Mix of Negative Reactions [Premium Accounts] | $0.122
Category: Telegram Premium Bot Starts
ID: 1238 | Telegram Bot Starts | Premium Accounts | $6.522
ID: 1239 | Telegram Post Views | Premium Accounts | $1.294
ID: 1240 | Telegram Story Views | Premium Accounts | For Search Optimization | $0.339
Category: Facebook Likes on Profile/Page
ID: 1243 | Facebook Page Likes | $2.310
Category: YouTube Views [High Retention]
ID: 1250 | YouTube Views | Retention: 10 Seconds | Lifetime Refill | $1.232
ID: 1251 | YouTube Views | Retention: 30 Seconds | Lifetime Refill | $1.386
ID: 1252 | YouTube Views | Retention: 60 Seconds | Lifetime Refill | $1.540
ID: 1253 | YouTube Views | Retention: 10 Minutes | Lifetime Refill | $20.020
ID: 1254 | YouTube Views | Retention: 20 Minutes | Lifetime Refill | $24.332
ID: 1255 | YouTube Views | Retention: 30 Minutes | Lifetime Refill | $23.146
ID: 1256 | YouTube Views | Retention: 60 Minutes | Lifetime Refill | $44.506
If you can’t find what you’re looking for, feel free to contact us.
Contact - @Vexyk